| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
If you wish to enquire about this product please contact us on
0800 488 0000
![]() |
The HPE ProLiant ML350 Gen11 Tower Server featuring the Intel Xeon Silver 4510 is purpose-built for small to mid-sized businesses and branch environments that demand performance, security, and scalability. Powered by a 12-core, 2.40 GHz processor with 30 MB L3 cache and 32 GB of DDR5 Smart Memory, this 4U tower system is optimized for growing compute needs with flexibility for storage, I/O, and acceleration options. With a resilient design, enterprise-grade components, and integrated management capabilities, it provides a dependable backbone for diverse applications and workloads.
Equipped with the Intel Xeon Silver 4510, the ML350 Gen11 is tailored to handle data-driven workloads with a 12-core CPU and high memory bandwidth. Perfect for office virtualization, business applications, and infrastructure support, this tower server balances price and capability efficiently.
The dual hot-plug 1000W power supplies and RAID-protected storage ensure continuous availability, while ten Gen5 PCIe slots accommodate high-performance peripherals and future growth. The optional GPU support allows for AI modeling, visualization, or VDI acceleration within the same chassis.
Preconfigured with dual 4TB LFF HDDs and Intel VROC RAID support, the ML350 Gen11 is storage-ready and scalable. Remote setup and monitoring are simplified using HPE iLO 6 and HPE OneView, with licensing options for advanced lifecycle management through HPE Compute Ops Management.
From boot integrity to physical chassis protection, the ML350 Gen11 includes enterprise security tools such as Silicon Root of Trust, TPM 2.0, UEFI Secure Boot, and optional locking mechanisms for operational assurance in secure or shared spaces.
| Key | Component |
|---|---|
| 1 | DisplayPort 1.1a |
| 2 | USB 3.2 Gen1 port |
| 3 | iLO service port |
| 4 | UID button/LED |
| 5 | NIC status LED 1 |
| 6 | Health LED |
| 7 | Power on/Standby button and system power LED |
| 8 | Optical drive bay |
| 9 | Media bay filler panel |
| 10 | Serial number/iLO information pull tab |
| 11 | Box3: Default drive cage for 4LFF |
| 12 | Box2: Optional drive cage for 8SFF/4LFF |
| 13 | Box1: Optional drive cage for 8SFF/4LFF, or internal LTO tape drive |
Notes:1 Front NIC LED display doesn’t support NIC LED ACT/LINK indication from ALOM/PCIE/FLOM NIC's
| Key | Component |
|---|---|
| 1 | DisplayPort 1.1a |
| 2 | USB 3.2 Gen1 port |
| 3 | iLO service port |
| 4 | UID button/LED |
| 5 | NIC status LED |
| 6 | Health LED |
| 7 | Power on/Standby button and system power LED |
| 8 | Optical drive bay |
| 9 | Media bay filler panel |
| 10 | Serial number/iLO information pull tab |
| 11 | Box3: Default drive cage for 8SFF* |
| 12 | Box2: Optional drive cage for 8SFF |
| 13 | Box1: Optional drive cage for 8SFF, or internal LTO tape drive |
| Key | Component |
|---|---|
| 1 | CPU Socket 1 & 2 |
| 2 | Dual USB port (Stacked, Top: USB 3.2 Gen1 port, Bottom: USB 2.0 port) |
| 3 | Megacell battery holder (Under) |
| 4 | HPE NS204i-u Gen11 NVMe Hot Plug Boot Optimized Storage Device (Optional) |
| 5 | Secondary riser connector |
| 6 | Tertiary riser sideband connector |
| 7 | Serial port cable connector |
| 8 | Slot 15 OCP 2 (Optional for NIC adapter) |
| 9 | HPE NS204i-u power connector |
| 10 | Primary riser connector |
| 11 | Slot 14 OCP 1 (Optional for OROC/NIC adapter) |
Notes:
1 CPU1 (bottom) shown Standard Heatsink with fully memory populated in 16 slots (32 slots in total)
2 CPU2 (top) shown Standard Heatsink with fully memory populated in 16 slots (32 slots in total)
| Key | Component |
|---|---|
| 1 | HPE NS204i-u Gen11 NVMe Hot Plug Boot Optimized Storage Device (Optional) |
| 2 | PCIe Slots 9-10 (Optional tertiary riser, 2nd processor required for expansion card installation) |
| 3 | Flexible Slot power supply 1 |
| 4 | Flexible Slot power supply 2 (Optional) |
| 5 | VGA Port |
| 6 | External Fan connector 9 |
| 7 | Slot 15 OCP 2 (Optional for NIC adapter) |
| 8 | Serial port (Optional) |
| 9 | iLO management port |
| 10 | USB 3.2 Gen 1 ports x2 |
| 11 | External Fan connector 10 |
| 12 | Slot 14 OCP 1 (Optional for OROC/NIC adapter) |
| 13 | PCIe Slots 1-4 (Primary riser) |
| 14 | Padlock eye |
| 15 | PCIe Slots 5-8 (Secondary riser) |
| 16 | Kensington slot |
The HPE ProLiant ML350 Gen11 Tower Server featuring the Intel Xeon Silver 4510 is purpose-built for small to mid-sized businesses and branch environments that demand performance, security, and scalability. Powered by a 12-core, 2.40 GHz processor with 30 MB L3 cache and 32 GB of DDR5 Smart Memory, this 4U tower system is optimized for growing compute needs with flexibility for storage, I/O, and acceleration options. With a resilient design, enterprise-grade components, and integrated management capabilities, it provides a dependable backbone for diverse applications and workloads.
Equipped with the Intel Xeon Silver 4510, the ML350 Gen11 is tailored to handle data-driven workloads with a 12-core CPU and high memory bandwidth. Perfect for office virtualization, business applications, and infrastructure support, this tower server balances price and capability efficiently.
The dual hot-plug 1000W power supplies and RAID-protected storage ensure continuous availability, while ten Gen5 PCIe slots accommodate high-performance peripherals and future growth. The optional GPU support allows for AI modeling, visualization, or VDI acceleration within the same chassis.
Preconfigured with dual 4TB LFF HDDs and Intel VROC RAID support, the ML350 Gen11 is storage-ready and scalable. Remote setup and monitoring are simplified using HPE iLO 6 and HPE OneView, with licensing options for advanced lifecycle management through HPE Compute Ops Management.
From boot integrity to physical chassis protection, the ML350 Gen11 includes enterprise security tools such as Silicon Root of Trust, TPM 2.0, UEFI Secure Boot, and optional locking mechanisms for operational assurance in secure or shared spaces.
| Key | Component |
|---|---|
| 1 | DisplayPort 1.1a |
| 2 | USB 3.2 Gen1 port |
| 3 | iLO service port |
| 4 | UID button/LED |
| 5 | NIC status LED 1 |
| 6 | Health LED |
| 7 | Power on/Standby button and system power LED |
| 8 | Optical drive bay |
| 9 | Media bay filler panel |
| 10 | Serial number/iLO information pull tab |
| 11 | Box3: Default drive cage for 4LFF |
| 12 | Box2: Optional drive cage for 8SFF/4LFF |
| 13 | Box1: Optional drive cage for 8SFF/4LFF, or internal LTO tape drive |
Notes:1 Front NIC LED display doesn’t support NIC LED ACT/LINK indication from ALOM/PCIE/FLOM NIC's
| Key | Component |
|---|---|
| 1 | DisplayPort 1.1a |
| 2 | USB 3.2 Gen1 port |
| 3 | iLO service port |
| 4 | UID button/LED |
| 5 | NIC status LED |
| 6 | Health LED |
| 7 | Power on/Standby button and system power LED |
| 8 | Optical drive bay |
| 9 | Media bay filler panel |
| 10 | Serial number/iLO information pull tab |
| 11 | Box3: Default drive cage for 8SFF* |
| 12 | Box2: Optional drive cage for 8SFF |
| 13 | Box1: Optional drive cage for 8SFF, or internal LTO tape drive |
| Key | Component |
|---|---|
| 1 | CPU Socket 1 & 2 |
| 2 | Dual USB port (Stacked, Top: USB 3.2 Gen1 port, Bottom: USB 2.0 port) |
| 3 | Megacell battery holder (Under) |
| 4 | HPE NS204i-u Gen11 NVMe Hot Plug Boot Optimized Storage Device (Optional) |
| 5 | Secondary riser connector |
| 6 | Tertiary riser sideband connector |
| 7 | Serial port cable connector |
| 8 | Slot 15 OCP 2 (Optional for NIC adapter) |
| 9 | HPE NS204i-u power connector |
| 10 | Primary riser connector |
| 11 | Slot 14 OCP 1 (Optional for OROC/NIC adapter) |
Notes:
1 CPU1 (bottom) shown Standard Heatsink with fully memory populated in 16 slots (32 slots in total)
2 CPU2 (top) shown Standard Heatsink with fully memory populated in 16 slots (32 slots in total)
| Key | Component |
|---|---|
| 1 | HPE NS204i-u Gen11 NVMe Hot Plug Boot Optimized Storage Device (Optional) |
| 2 | PCIe Slots 9-10 (Optional tertiary riser, 2nd processor required for expansion card installation) |
| 3 | Flexible Slot power supply 1 |
| 4 | Flexible Slot power supply 2 (Optional) |
| 5 | VGA Port |
| 6 | External Fan connector 9 |
| 7 | Slot 15 OCP 2 (Optional for NIC adapter) |
| 8 | Serial port (Optional) |
| 9 | iLO management port |
| 10 | USB 3.2 Gen 1 ports x2 |
| 11 | External Fan connector 10 |
| 12 | Slot 14 OCP 1 (Optional for OROC/NIC adapter) |
| 13 | PCIe Slots 1-4 (Primary riser) |
| 14 | Padlock eye |
| 15 | PCIe Slots 5-8 (Secondary riser) |
| 16 | Kensington slot |
Product data is provided by Icecat, we do not warrant the accuracy of the material above.