| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
![]() |
A simple IP phone for small business users, the GXP1610/GXP1615 delivers a user-friendly VoIP calling experience in a very easy-to-use IP phone. The GXP1610/GXP1615 offers support for 2 lines, 2 call appearances and includes 3-way voice conferencing to maximize productivity.
Additional features include a 132 x 48mm. LCD screen for easy viewing, 3 XML programmable soft keys for customization, 10/100 mbps ports, integrated PoE (on the GXP1615 model only), EHS support for Plantronics headsets and multi-language support. These features allow the GXP1610/GXP1615 to be a high-quality small business IP phone that is simple and easy-to-use.
Key Features:
Basic IP Phone Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
| Model | GXP1615 | GXP1620/1625 | GXP1628 | GXP1630 |
| Lines | 2 Lines, 1 SIP Account | 2 Lines, 2 SIP Accounts | 2 Lines, 2 SIP Accounts | 3 Lines, 3 SIP Accounts |
| Conferencing | 3-Way | 3-Way | 3-Way | 4-Way |
| Phonebook Size | 500 | 500 | 500 | 500 |
| Soft Keys | 3 XML Programmable Keys | 3 XML Programmable Keys | 3 XML Programmable Keys | 3 XML Programmable Keys |
| Display | 132 x 48 Pixel LCD | 132 x 48 Pixel Back-Lit LCD | 132 x 48 Pixel Back-Lit LCD | 132 x 64 Pixel Back-Lit LCD |
| BLF/Fast-Dial Keys | No | No | 8 | 8 |
| HD Audio | No | Yes | Yes | Yes |
| Auxiliary Ports | RJ9, EHS | RJ9, EHS | RJ9, EHS | RJ9, EHS |
| PoE | Yes | GXP1620 - No GXP1625 - Yes |
Yes | Yes |
| Network Ports | 2 x 10/100 Network Ports | 2 x 10/100 Network Ports | 2 x 10/100 Network Ports | 2 x 10/100 Network Ports |
| Voice Codecs | G.729A/B, G.711u/a-law, G.726, G.722, G.723, iLBC, DTMF | |||
| Security | SIP/TLS, SRTP, AES-256, 802.1x | |||
| Provisioning | HTTP, HTTPS, TFTP, TR-069, XML | |||
| Power Supply Included | Yes | Yes | Yes | Yes |
| Buy | Buy GXP1620 | Buy | Buy | |
| Buy GXP1625 | ||||
GXP1610 / GXP1615 Specifications
| Protocols/Standards | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP/RARP, ICMP, DNS (A record, SRV, NAPTR), DHCP, PPPoE, SSH, TFTP, NTP, STUN, SIMPLE, LLDPMED, LDAP, TR-069, 802.1x, TLS, SRTP |
| Network Interfaces | Dual switched auto-sensing 10/100 Mbps Ethernet ports, integrated PoE |
| Graphic Display | 132 x 48mm LCD display |
| Feature Keys | 2 line keys with dual-colour LED and 1 SIP account, 3 XML programmable context sensitive soft keys, 5 (navigation, menu) keys. 13 dedicated function keys for PAGE/INTERCOM, PHONEBOOK, MESSAGE, HOME, HOLD, RECORD, MUTE, HEADSET, TRANSFER, CONFERENCE, SEND and REDIAL, SPEAKERPHONE, VOLUME |
| Voice Codecs | Support for G.711ยต/a, G.722 (wide-band), G.723,G.726-32, G.729 A/B, iLBC , in-band and out-of-band DTMF (In audio, RFC2833, SIP INFO), VAD, CNG, AEC, PLC, AJB, AGC |
| Telephony Features | Hold, transfer, forward (unconditional/no-answer/busy), 3-way conferencing, call park/pickup, downloadable phone book (XML, LDAP, up to 500 items), call waiting, call history (up to 200 records), off-hook auto dial, auto answer, click-to-dial, flexible dial plan, hot desking, personalised music ringtones, server redundancy & fail-over |
| Headset Jack | RJ9 headset jack (allowing EHS with Plantronics headsets) |
| Base Stand | Yes, 2 angled positions available, wall mountable |
| QoS | Layer 2 QoS (802.1Q, 802.1P) and Layer 3 (ToS, DiffServ, MPLS) QoS |
| Security | User and administrator level access control, MD5 and MD5-sess based authentication, 256-bit AES encrypted configuration file, TLS, SRTP, HTTPS, 802.1x media access control |
| Power & Green Energy Efficiency | Universal Power Supply Input 100-240VAC 50-60Hz; Output +5VDC, 600mA |
| Physical Dimension: | 209mm (L) x 184.5mm (W) x 76.2mm (H) (with handset) Unit weight: 0.74kg; Package weight: 1.1kg |
| Package Content | GXP1610/GXP1615 phone, handset with cord, base stand, universal power supply, network cable, Quick Installation Guide, brochure, GPL License |
*For complete specifications see the documentation tab above
The baseline of Grandstream Basic IP phones, the GXP1610 is for a user who needs easy and streamlined access to communications. With its clear and distinct user interface and essential features and functionalities the GXP1610 is intuitive and dependable.
The GXP1610 Basic IP phone delivers a user-friendly and intuitive communication experience for users who need only essential VoIP access. Complete with 1 line, 2 call appearances and a 132x48 LCD screen, the GXP1610 is equipped for dependable phone access. The phone also offers 3 XML programmable soft keys and dual 10/100 mbps ports for a flexible user experience.
As all Grandstream IP phones do, the GXP1610 features state-of-the-art security encryption technology (SRTP and TLS). The GXP1610 supports a variety of automated provisioning options, including zero-configuration with Grandstream’s UCM series IP PBXs, encrypted XML files and TR-069, to make mass deployment extremely easy.
Features:
![]()
![]()
Basic IP Phone Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
| Model | GXP1610/1615 | GXP1620/1625 | GXP1628 | GXP1630 |
| Lines | 2 Lines, 1 SIP Account | 2 Lines, 2 SIP Accounts | 2 Lines, 2 SIP Accounts | 3 Lines, 3 SIP Accounts |
| Conferencing | 3-Way | 3-Way | 3-Way | 4-Way |
| Phonebook Size | 500 | 500 | 500 | 500 |
| Soft Keys | 3 XML Programmable Keys | 3 XML Programmable Keys | 3 XML Programmable Keys | 3 XML Programmable Keys |
| Display | 132 x 48 Pixel LCD | 132 x 48 Pixel Back-Lit LCD | 132 x 48 Pixel Back-Lit LCD | 132 x 64 Pixel Back-Lit LCD |
| BLF/Fast-Dial Keys | No | No | 8 | 8 |
| HD Audio | No | Yes | Yes | Yes |
| Auxiliary Ports | RJ9, EHS | RJ9, EHS | RJ9, EHS | RJ9, EHS |
| PoE | GXP1610 - No GXP1615 - Yes |
GXP1620 - No GXP1625 - Yes |
Yes | Yes |
| Network Ports | 2 × 10/100 Network Ports | 2 × 10/100 Network Ports | 2 × 10/100 Network Ports | 2 × 10/100 Network Ports |
| Voice Codecs | G.729A/B, G.711u/a-law, G.726, G.722, G.723, iLBC, DTMF | |||
| Security | SIP/TLS, SRTP, AES-256, 802.1x | |||
| Provisioning | HTTP, HTTPS, TFTP, TR-069, XML | |||
| Power Supply Included | Yes | Yes | Yes | Yes |
| Buy GXP1610 | Buy GXP1620 | Buy | Buy | |
| Buy GXP1615 | Buy GXP1625 | |||
![]()
Specifications
| Protocols/Standards | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP/RARP, ICMP, DNS (A record, SRV, NAPTR), DHCP, PPPoE, SSH, TFTP, NTP, STUN, SIMPLE, LLDPMED, LDAP, TR-069, 802.1x, TLS, SRTP |
| Network Interfaces | Dual switched auto-sensing 10/100 Mbps Ethernet ports |
| Graphic Display | 132 x 48 (2.95’’) LCD display |
| Feature Keys | 2 line keys with dual-colour LED and 1 SIP account, 3 XML programmable context sensitive soft keys, 5 (navigation, menu) keys. 13 dedicated function keys for PAGE/INTERCOM, PHONEBOOK, MESSAGE, HOME, HOLD, RECORD, MUTE, HEADSET, TRANSFER, CONFERENCE, SEND and REDIAL, SPEAKERPHONE, VOLUME |
| Voice Codecs | Support for G.711µ/a, G.722 (wide-band), G.723,G.726-32, G.729 A/B, iLBC , in-band and out-of-band DTMF (In audio, RFC2833, SIP INFO), VAD, CNG, AEC, PLC, AJB, AGC |
| Telephony Features | Hold, transfer, forward (unconditional/no-answer/busy), 3-way conferencing, call park/pickup, downloadable phone book (XML, LDAP, up to 500 items), call waiting, call history (up to 200 records), off-hook auto dial, auto answer, click-to-dial, flexible dial plan, hot desking, personalised music ringtones, server redundancy & fail-over |
| Headset Jack | RJ9 headset jack (allowing EHS with Plantronics headsets) |
| Base Stand | Yes, 2 angled positions available, wall mountable |
| QoS | Layer 2 QoS (802.1Q, 802.1P) and Layer 3 (ToS, DiffServ, MPLS) QoS |
| Security | User and administrator level access control, MD5 and MD5-sess based authentication, 256-bit AES encrypted configuration file, TLS, SRTP, HTTPS, 802.1x media access control |
| Power & Green Energy Efficiency | Universal Power Supply Input 100-240VAC 50-60Hz; Output +5VDC, 600mA |
| Physical Dimension: | 209mm (L) x 184.5mm (W) x 76.2mm (H) (with handset) Unit weight: 0.74kg; Package weight: 1.1kg |
| Package Content | GXP1610 phone, handset with cord, base stand, universal power supply, network cable, Quick Installation Guide, brochure, GPL License |
Product data is provided by Icecat, we do not warrant the accuracy of the material above.