| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
Model: |
| Part No: | IN-R157002 |
| Manufacturer No: | R157002 |
| Delivery: | In Stock: 2-3 Days |
![]() |

| Category | Solution | SignalTEK 10G CT | SignalTEK 10G FT | SignalTEK 10G NT | SignalTEK 10G PRO |
Copper![]() |
|||||
| Max bandwidth test up to 10Gb/s | • | • | • | • | |
| Data transmission test 1/2.5/5/10Gb | • | • | • | • | |
| NbaseT/Multi-Gigabit test 1/2.5/5/10Gb | • | • | • | • | |
| Wiremap, distance to fault, length | • | • | • | • | |
| Cable tracing (with compatible probe) | • | • | • | • | |
| Pass / Fail to copper IEEE standards | • | • | • | • | |
PoE![]() |
|||||
| Pass / Fail to PoE IEEE standards | • | • | • | • | |
| Max power available (up to 90 watts) | • | • | • | • | |
| Type (af/at/bt) and Class (1 to 8) | • | • | • | • | |
| Displays voltage and which pairs have PoE | • | • | • | • | |
| Fibre (optional) ![]() |
|||||
| Optical Tx/Rx power indication | • | • | |||
| Max bandwidth test up to 10Gb/s | • | • | |||
| Data transmission test 1/10Gb | • | • | |||
| Pass / Fail to fibre IEEE standards | • | • | |||
| SFP temperature, vendor and model | • | • | |||
| Supports SFP/SFP+ (MM&SM) | • | • | |||
| Network (optional) ![]() |
|||||
| Switch Speed - 100M, 1G, 2.5G, 5G, 10G | • | • | |||
| VLAN, PING, TraceRoute, Hub blink, NetScan | • | • | |||
| CDP/LLDP/EDP port information | • | • | |||
| Uptime efficiency and 72 hour event log | • | • | |||
| Testing with packet loss, jitter and delay | • | • | |||
| Prove network performance up to 10G | • | • |

| Category | Solution | SignalTEK 10G CT | SignalTEK 10G FT | SignalTEK 10G NT | SignalTEK 10G PRO |
Copper![]() |
|||||
| Max bandwidth test up to 10Gb/s | • | • | • | • | |
| Data transmission test 1/2.5/5/10Gb | • | • | • | • | |
| NbaseT/Multi-Gigabit test 1/2.5/5/10Gb | • | • | • | • | |
| Wiremap, distance to fault, length | • | • | • | • | |
| Cable tracing (with compatible probe) | • | • | • | • | |
| Pass / Fail to copper IEEE standards | • | • | • | • | |
PoE![]() |
|||||
| Pass / Fail to PoE IEEE standards | • | • | • | • | |
| Max power available (up to 90 watts) | • | • | • | • | |
| Type (af/at/bt) and Class (1 to 8) | • | • | • | • | |
| Displays voltage and which pairs have PoE | • | • | • | • | |
| Fibre (optional) ![]() |
|||||
| Optical Tx/Rx power indication | • | • | |||
| Max bandwidth test up to 10Gb/s | • | • | |||
| Data transmission test 1/10Gb | • | • | |||
| Pass / Fail to fibre IEEE standards | • | • | |||
| SFP temperature, vendor and model | • | • | |||
| Supports SFP/SFP+ (MM&SM) | • | • | |||
| Network (optional) ![]() |
|||||
| Switch Speed - 100M, 1G, 2.5G, 5G, 10G | • | • | |||
| VLAN, PING, TraceRoute, Hub blink, NetScan | • | • | |||
| CDP/LLDP/EDP port information | • | • | |||
| Uptime efficiency and 72 hour event log | • | • | |||
| Testing with packet loss, jitter and delay | • | • | |||
| Prove network performance up to 10G | • | • |