Colour: |
|
Door: |
|
Flat Pack: |
|
Accessory Kit: |
| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
Colour: |
|
Door: |
|
Flat Pack: |
|
Accessory Kit: |
| Part No: | FS4286BMEWFP |
| Manufacturer No: | CAB4286.BK.ME.WR.FP |
| Delivery: | In Stock: 1-2 Days |
![]() |
| Cabinet Dimensions | ||||
| Width & Depth | 600mm x 600mm | 600mm x 800mm | 800mm x 600mm | 800mm x 800mm |
| U Height | 42u | 42u | 42u | 42u |
| External Height | 2070mm | 2070mm | 2070mm | 2070mm |
| External Width | 600mm | 600mm | 800mm | 800mm |
| External Depth | 600mm | 800mm | 600mm | 800mm |
| Mounting Profile Width | 19" | 19" | 19" | 19" |
| Internal Working Depth | 490mm | 690mm | 490mm | 690mm |
| Weight of Cabinet | 140kg | 145kg | 145kg | 150kg |
Prism PI Black Cable Tray Features and Benefits
Prism PI Cabinet Plinth Features and Benefits| Cabinet Dimensions | ||||
| Width & Depth | 600mm x 600mm | 600mm x 800mm | 800mm x 600mm | 800mm x 800mm |
| U Height | 42u | 42u | 42u | 42u |
| External Height | 2070mm | 2070mm | 2070mm | 2070mm |
| External Width | 600mm | 600mm | 800mm | 800mm |
| External Depth | 600mm | 800mm | 600mm | 800mm |
| Mounting Profile Width | 19" | 19" | 19" | 19" |
| Internal Working Depth | 490mm | 690mm | 490mm | 690mm |
| Weight of Cabinet | 140kg | 145kg | 145kg | 150kg |
Prism PI Black Cable Tray Features and Benefits
Prism PI Cabinet Plinth Features and Benefits