| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
![]() |
POWER FEED UNIT 4 GANG INDV FUSED 4 X 13A SOCKETS
Direct feed from tap off lead via 20mm gland hole to connector block with multiple 13A socket outlets
• Feed: 20mm knockout
• 30mA 16Amp RCBO
• 4 off Individually 5A fused sockets
| Code | UPR8043 |
| Pack | 2 |
| Dimensions | 62mm x 42mm x 480mm |
| Materials | PC |
| Compliance / Standards | CE & UKCA Marked Low Voltage Directive 2014/35/EU The Electrical Equipment (Safety) Regulations 2016 BS 7671:2018 BS 1363-2:1995+A4:2012 BS EN 61009-1:2012+A12:2016 BS 8488:2009+A1:2010 BS 6396:2008+A1:2015 |
| Rated voltage (Un) | 230 volts |
| Operating voltage range | 50 – 253V |
| Rated load curren | 16 Amps Max |
Full specification and details can be found in the Product Datasheet PDF file
Additional details can be found in the Product Catalogue PDF file
POWER FEED UNIT 4 GANG INDV FUSED 4 X 13A SOCKETS
Direct feed from tap off lead via 20mm gland hole to connector block with multiple 13A socket outlets
• Feed: 20mm knockout
• 30mA 16Amp RCBO
• 4 off Individually 5A fused sockets
| Code | UPR8043 |
| Pack | 2 |
| Dimensions | 62mm x 42mm x 480mm |
| Materials | PC |
| Compliance / Standards | CE & UKCA Marked Low Voltage Directive 2014/35/EU The Electrical Equipment (Safety) Regulations 2016 BS 7671:2018 BS 1363-2:1995+A4:2012 BS EN 61009-1:2012+A12:2016 BS 8488:2009+A1:2010 BS 6396:2008+A1:2015 |
| Rated voltage (Un) | 230 volts |
| Operating voltage range | 50 – 253V |
| Rated load curren | 16 Amps Max |
Full specification and details can be found in the Product Datasheet PDF file
Additional details can be found in the Product Catalogue PDF file