To let our team cheer on England at 17:00, we will be closing at 16:30.
Last orders: 16:15 (next day: 15:45) | OPEN as normal Thursday
Come On England!
| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
| Part No: | MT-UPR2020 |
| Manufacturer No: | UPR2020 |
| Delivery: | In Stock: 5-7 Days |
![]() |
16A RCBO MODULE 20MM/GST
Input via GST or 20mm knockout with GST output
• Feed: 20mm knockout
• 30mA 16Amp RCBO
| Code | UPR2020 |
| Pack | 1 |
| Dimensions | 62mm x 82mm x 222mm |
| Materials | PC |
| Compliance / Standards | CE & UKCA Marked Low Voltage Directive 2014/35/EU The Electrical Equipment (Safety) Regulations 2016 BS 7671:2018 BS 1363-2:1995+A4:2012 BS EN 61009-1:2012+A12:2016 BS 8488:2009+A1:2010 BS 6396:2008+A1:2015 |
| Rated voltage (Un) | 230 volts |
| Operating voltage range | 50 – 253V |
| Rated load curren | 16 Amps Max |
Full specification and details can be found in the Product Datasheet PDF file
Additional details can be found in the Product Catalogue PDF file
16A RCBO MODULE 20MM/GST
Input via GST or 20mm knockout with GST output
• Feed: 20mm knockout
• 30mA 16Amp RCBO
| Code | UPR2020 |
| Pack | 1 |
| Dimensions | 62mm x 82mm x 222mm |
| Materials | PC |
| Compliance / Standards | CE & UKCA Marked Low Voltage Directive 2014/35/EU The Electrical Equipment (Safety) Regulations 2016 BS 7671:2018 BS 1363-2:1995+A4:2012 BS EN 61009-1:2012+A12:2016 BS 8488:2009+A1:2010 BS 6396:2008+A1:2015 |
| Rated voltage (Un) | 230 volts |
| Operating voltage range | 50 – 253V |
| Rated load curren | 16 Amps Max |
Full specification and details can be found in the Product Datasheet PDF file
Additional details can be found in the Product Catalogue PDF file