| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
![]() |
CE's Cat5e UTP LSOH Patch Cable is a stranded Cat5e cable designed for manufacturing patch cables. It has a standard conductor for patch leads and comes in various colours.
Each cable consists of 8 colour coded polyethylene insulated conductors. These are twisted together to form 4 pairs and jacketed in a non-halogenated and flame retardant material (LS0H), making it ideal for situations requiring low smoke, low toxicity and low corrosion solutions.. ETL/3P certified and tested to meet ANSI/TIA 568C.2 Category 5e safety/performance requirements.
Features:| Conductor | Materials | Bare Copper |
| Size | 24 AWG | |
| Insulation | Materials | HDPE |
| Colour | Blue/White | |
| Orange/White | ||
| Green/White | ||
| Brown/White | ||
| Jacket | Materials | LSOH |
| Diameter | Nominal 5.4 mm | |
| Colour | Various | |
| Construction | U/UTP | |
| No. of Pairs | 4 | |
| Category | 5e | |
| Number of Cores | 8 | |
![]()
| Configuration | |||
| Orange | 2 | Green | 3 |
| White/Orange | White/Green | ||
| Blue | 1 | Brown | 4 |
| White/Blue | White/Brown | ||
![]()
CE's Cat5e UTP LSOH Patch Cable is a stranded Cat5e cable designed for manufacturing patch cables. It has a standard conductor for patch leads and comes in various colours.
Each cable consists of 8 colour coded polyethylene insulated conductors. These are twisted together to form 4 pairs and jacketed in a non-halogenated and flame retardant material (LS0H), making it ideal for situations requiring low smoke, low toxicity and low corrosion solutions.. ETL/3P certified and tested to meet ANSI/TIA 568C.2 Category 5e safety/performance requirements.
Features:| Conductor | Materials | Bare Copper |
| Size | 24 AWG | |
| Insulation | Materials | HDPE |
| Colour | Blue/White | |
| Orange/White | ||
| Green/White | ||
| Brown/White | ||
| Jacket | Materials | LSOH |
| Diameter | Nominal 5.4 mm | |
| Colour | Various | |
| Construction | U/UTP | |
| No. of Pairs | 4 | |
| Category | 5e | |
| Number of Cores | 8 | |
![]()
| Configuration | |||
| Orange | 2 | Green | 3 |
| White/Orange | White/Green | ||
| Blue | 1 | Brown | 4 |
| White/Blue | White/Brown | ||
![]()