| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
![]() |
CE's Cat5e LSOH FTP Patch Cable 305mt is a stranded Cat5e cable for manufacturing patch cables. This category 5e twisted-pair, stranded conductor cable is foil shielded from electro magnetic interference and useful in the fabrication of F/UTP patch leads for Ethernet, Fast Ethernet, Gigabit and Token Ring networks.
Each cable consists of 8 colour coded polyethylene insulated conductors. These are twisted together to form 4 pairs and jacketed in a heat resistant LSOH material. ETL/3P certified and tested to meet ANSI/TIA 568C.2 Category 5e safety/performance requirements.
Features:| Conductor | Materials | Bare Copper |
| Size | 26 AWG | |
| Screen | Materials | Aluminum-Mylar tape |
| Drain Wire | Materials | Tinned copper |
| Insulation | Materials | HDPE |
| Colour | Blue/White | |
| Orange/White | ||
| Green/White | ||
| Brown/White | ||
| Jacket | Materials | Flame Retardent LSOH |
| Diameter | Nominal 5.2 mm | |
| Colour | Various | |
| Construction | F/UTP | |
| No. of Pairs | 4 | |
| Category | 5e | |
| Number of Cores | 8 | |
![]()

| Configuration | |||
| Orange | 2 | Green | 3 |
| White/Orange | White/Green | ||
| Blue | 1 | Brown | 4 |
| White/Blue | White/Brown | ||
![]()
CE's Cat5e LSOH FTP Patch Cable 305mt is a stranded Cat5e cable for manufacturing patch cables. This category 5e twisted-pair, stranded conductor cable is foil shielded from electro magnetic interference and useful in the fabrication of F/UTP patch leads for Ethernet, Fast Ethernet, Gigabit and Token Ring networks.
Each cable consists of 8 colour coded polyethylene insulated conductors. These are twisted together to form 4 pairs and jacketed in a heat resistant LSOH material. ETL/3P certified and tested to meet ANSI/TIA 568C.2 Category 5e safety/performance requirements.
Features:| Conductor | Materials | Bare Copper |
| Size | 26 AWG | |
| Screen | Materials | Aluminum-Mylar tape |
| Drain Wire | Materials | Tinned copper |
| Insulation | Materials | HDPE |
| Colour | Blue/White | |
| Orange/White | ||
| Green/White | ||
| Brown/White | ||
| Jacket | Materials | Flame Retardent LSOH |
| Diameter | Nominal 5.2 mm | |
| Colour | Various | |
| Construction | F/UTP | |
| No. of Pairs | 4 | |
| Category | 5e | |
| Number of Cores | 8 | |
![]()

| Configuration | |||
| Orange | 2 | Green | 3 |
| White/Orange | White/Green | ||
| Blue | 1 | Brown | 4 |
| White/Blue | White/Brown | ||
![]()