Product Code: | |
Options: | |
Qty: | |
Unit Price: | £ |
Effective protection for entry-level servers and IT equipment
Salicru's SPS 1500 Advance RT2 1500 VA UPS features line-interactive technology with sine-wave output voltage and convertible tower/rack format, which has a height of only 2U. In addition, its output power factor of 0.9 and compatibility with APFC (active power factor correction) type loads make it the best option for any type of load that requires protection.
In terms of communications, it features an RS-232/USB interface (compatible with HID protocol) and a smart slot that can optionally hold an SNMP card, MODBUS or potential-free contacts; also available are software packages for local or virtual monitoring and management of protected devices.
Other outstanding features include: solutions for applications with long backup (by means of equipment with extra chargers and additional battery modules), swivel mount display and adapters (pedestal and lugs) for placing in tower or rack formats and programmable outputs (critical/non-critical loads) to extend the available backup.
Features
Display
Applications
The features of the SPS ADVANCE RT2 series make it a versatile solution for protecting a wide range of IT equipment such as basic servers, routers, switches, hubs and point-of-sale with high power density requirements and/or rack installation of servers/ communications.
Connections
Technical Specification
MODEL | SPS 1500 ADVANCE RT2 | ||
UPS Power (VA / W) | 1500 / 1350 | ||
Technology | Line-interactive with sine-wave output | ||
Format | Convertible tower/rack (2U) | ||
Outlets | AC outlets | 8 x power IEC 60320 C13 | |
AC outlet type | IEC 60320 C13 | ||
Input | Rated Voltage | 208 / 220 / 230 / 240 V | |
Voltage range | 170 - 280 V up to 100% load | ||
Stabiliser | AVR (buck-boost) | ||
Frequency | 50 / 60 Hz ±5% | ||
Input protection | Resettable thermal cutoff | ||
Output | Rated voltage | 208 / 220 / 230 / 240 V | |
Voltage accuracy (battery mode) | ±1.5% | ||
Power factor | 0.9 | ||
Waveform | Pure sine wave | ||
Total harmonic distortion (THDv) | ?2% linear load; ?5% non-linear load |
||
Admissible overload | Online mode | < 120% off at 5 min / < 150% off at 10 s | |
Battery mode | < 120% off at 1 min / < 150% off at 10 s | ||
Programmable sockets | Yes, for critical / non-critical loads (4/4) | ||
Frequency | 50/60 Hz (same as input)±0.1% | ||
Efficiency | On-line mode | >95% | |
Stabiliser mode (AVR) | >92% | ||
Battery mode | >80% | ||
Battery | Battery type | Pb-Ca sealed, AGM, maintenance-free | |
Protection | Against power surges, undervoltages and alternating current components | ||
Battery test | Automatic on every start + one times a week | ||
Charging | Charge type | I/U (constant current/constant voltage) | |
Recharge time | 4 hours to 90% | ||
Communication | Interface | RS-232/USB-HID | |
Smart slot for SNMP / potential-free contacts / MODBUS | Yes | ||
Downloadable monitoring software | For Windows, Linux and Mac | ||
Other Functions | Cold start (start-up from batteries) | Yes | |
Emergency power off (EPO) | Yes | ||
ADSL/fax/modem transient protector | Yes | ||
Green-function | Yes, automatic stop in battery mode with load <5% | ||
Smart fan speed | Yes, smart control of fan speed | ||
Site wiring fault | Yes, error detection of phase-neutral rotation and/or absence of earth | ||
General | Operating temperature | 0ºC - 40ºC | |
Relative humidity | Up to 95%, non-condensing | ||
Noise level at 1 metre | Less 45 dB | ||
Dimensions (D x W x H mm) | 510 x 438 x 88 (2U) | ||
Weight | 19.50Kg | ||
Standards | Safety | EN 62040-1:2008 | |
Electromagnetic compatibility (EMC) | EN 62040-2:2006(C2) | ||
Operation | EN 62040-3:2011 | ||
Quality & Environmental Management | ISO-9001 and ISO-14001 |
Salicru's SPS 1500 Advance RT2 1500 VA UPS features line-interactive technology with sine-wave output voltage and convertible tower/rack format, which has a height of only 2U. In addition, its output power factor of 0.9 and compatibility with APFC (active power factor correction) type loads make it the best option for any type of load that requires protection.
In terms of communications, it features an RS-232/USB interface (compatible with HID protocol) and a smart slot that can optionally hold an SNMP card, MODBUS or potential-free contacts; also available are software packages for local or virtual monitoring and management of protected devices.
Other outstanding features include: solutions for applications with long backup (by means of equipment with extra chargers and additional battery modules), swivel mount display and adapters (pedestal and lugs) for placing in tower or rack formats and programmable outputs (critical/non-critical loads) to extend the available backup.
The features of the SPS ADVANCE RT2 series make it a versatile solution for protecting a wide range of IT equipment such as basic servers, routers, switches, hubs and point-of-sale with high power density requirements and/or rack installation of servers/ communications.