| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
![]() |
The HPE ProLiant ML110 Gen11 is a reliable and scalable tower server tailored for small to mid-sized businesses needing dependable compute, storage, and remote management capabilities. Powered by a single 8-core Intel Xeon Bronze 3508U processor and equipped with dual 480 GB SATA SSDs, this system is ideal for handling essential workloads while providing headroom for future expansion. Housed in a compact 4.5U tower chassis and backed by redundant 1000W power supplies, it’s designed to run business-critical tasks efficiently and securely without compromise.
Powered by the Intel Xeon Bronze 3508U, the ML110 Gen11 provides dependable compute with 8 physical cores and solid cache capacity. It’s a solid choice for light virtualization, file serving, and office-critical applications.
This configuration includes 2 x 480 GB 2.5" SATA SSDs with RAID capability. The system supports up to 8 SSDs, giving you options to scale storage as your business data grows while maintaining data protection.
Dual Gigabit Ethernet ports ensure reliable network performance for local and remote operations. Built-in redundant power supplies with a combined 2000W capacity offer high availability, ensuring business continuity even during power-related failures.
With a 4.5U chassis and no preloaded operating system, the server offers excellent deployment flexibility. It’s ideal for businesses needing to install their own preferred OS environment or server stack.
| Key | Component |
|---|---|
| 1 | DisplayPort 1.1a |
| 2 | USB 3.2 Gen1 port |
| 3 | iLO service port |
| 4 | UID button/LED |
| 5 | NIC status LED |
| 6 | Health LED |
| 7 | Power on/Standby button and system power LED |
| 8 | Optical drive bay |
| 9 | Media Bay: optional internal USB RDX docking station |
| 10 | Box1: 4LFF/NHP or 8SFF SAS/SATA drive cage |
| 11 | Box2: Optional 4LFF/NHP or 8SFF SAS/SATA drive cage |
Note: Image shown without the security front bezel which is standard in every ML110 Gen11 unit.
| Key | Component |
|---|---|
| 1 | CPU Socket with 16 DDR5 DIMM slots |
| 2 | M.2 Slot 2 |
| 3 | M.2 Slot 1 |
| 4 | x8 SlimSAS port |
| 5 | Megacell battery holder (Under) |
| 6 | HPE NS204i-u NVMe Hot Plug Boot Device (Optional) |
| 7 | Slot 14 OCP 1 (Optional for OROC/NIC) |
| 8 | Slot 4 PCIe5 x16 |
| 9 | USB 2.0 port |
| 10 | Slot 1 PCIe5 x16 |
| 11 | MCIO port 1 for the riser slot 2 |
| 12 | MCIO port 2 for the riser slot 2 |
| 13 | MCIO port 3 for the riser slot 3 |
| 14 | MCIO port 4 for the riser slot 3 |
| 15 | USB 3.2 Gen 1 port |
| Key | Component |
|---|---|
| 1 | HPE NS204i-u Gen11 NVMe Hot Plug Boot Device (Optional) |
| 2 | Flexible Slot power supply 1 |
| 3 | Flexible Slot power supply 2 |
| 4 | Slot 14 OCP 1 (Optional for OROC/NIC OCP adapter) |
| 5 | Serial port (Optional) |
| 6 | VGA Port |
| 7 | Dual USB 3.2 Gen 1 ports |
| 8 | iLO management port |
| 9 | Dual NIC ports (1 GbE) |
| 10 | Slot 1 PCIe5 x16 |
| 11 | Slot 2 PCIe5 x16 (Optional riser kit required) |
| 12 | Slot 3 PCIe5 x16 (Optional riser kit required) |
| 13 | Slot 4 PCIe5 x16 |
The HPE ProLiant ML110 Gen11 is a reliable and scalable tower server tailored for small to mid-sized businesses needing dependable compute, storage, and remote management capabilities. Powered by a single 8-core Intel Xeon Bronze 3508U processor and equipped with dual 480 GB SATA SSDs, this system is ideal for handling essential workloads while providing headroom for future expansion. Housed in a compact 4.5U tower chassis and backed by redundant 1000W power supplies, it’s designed to run business-critical tasks efficiently and securely without compromise.
Powered by the Intel Xeon Bronze 3508U, the ML110 Gen11 provides dependable compute with 8 physical cores and solid cache capacity. It’s a solid choice for light virtualization, file serving, and office-critical applications.
This configuration includes 2 x 480 GB 2.5" SATA SSDs with RAID capability. The system supports up to 8 SSDs, giving you options to scale storage as your business data grows while maintaining data protection.
Dual Gigabit Ethernet ports ensure reliable network performance for local and remote operations. Built-in redundant power supplies with a combined 2000W capacity offer high availability, ensuring business continuity even during power-related failures.
With a 4.5U chassis and no preloaded operating system, the server offers excellent deployment flexibility. It’s ideal for businesses needing to install their own preferred OS environment or server stack.
| Key | Component |
|---|---|
| 1 | DisplayPort 1.1a |
| 2 | USB 3.2 Gen1 port |
| 3 | iLO service port |
| 4 | UID button/LED |
| 5 | NIC status LED |
| 6 | Health LED |
| 7 | Power on/Standby button and system power LED |
| 8 | Optical drive bay |
| 9 | Media Bay: optional internal USB RDX docking station |
| 10 | Box1: 4LFF/NHP or 8SFF SAS/SATA drive cage |
| 11 | Box2: Optional 4LFF/NHP or 8SFF SAS/SATA drive cage |
Note: Image shown without the security front bezel which is standard in every ML110 Gen11 unit.
| Key | Component |
|---|---|
| 1 | CPU Socket with 16 DDR5 DIMM slots |
| 2 | M.2 Slot 2 |
| 3 | M.2 Slot 1 |
| 4 | x8 SlimSAS port |
| 5 | Megacell battery holder (Under) |
| 6 | HPE NS204i-u NVMe Hot Plug Boot Device (Optional) |
| 7 | Slot 14 OCP 1 (Optional for OROC/NIC) |
| 8 | Slot 4 PCIe5 x16 |
| 9 | USB 2.0 port |
| 10 | Slot 1 PCIe5 x16 |
| 11 | MCIO port 1 for the riser slot 2 |
| 12 | MCIO port 2 for the riser slot 2 |
| 13 | MCIO port 3 for the riser slot 3 |
| 14 | MCIO port 4 for the riser slot 3 |
| 15 | USB 3.2 Gen 1 port |
| Key | Component |
|---|---|
| 1 | HPE NS204i-u Gen11 NVMe Hot Plug Boot Device (Optional) |
| 2 | Flexible Slot power supply 1 |
| 3 | Flexible Slot power supply 2 |
| 4 | Slot 14 OCP 1 (Optional for OROC/NIC OCP adapter) |
| 5 | Serial port (Optional) |
| 6 | VGA Port |
| 7 | Dual USB 3.2 Gen 1 ports |
| 8 | iLO management port |
| 9 | Dual NIC ports (1 GbE) |
| 10 | Slot 1 PCIe5 x16 |
| 11 | Slot 2 PCIe5 x16 (Optional riser kit required) |
| 12 | Slot 3 PCIe5 x16 (Optional riser kit required) |
| 13 | Slot 4 PCIe5 x16 |
Product data is provided by Icecat, we do not warrant the accuracy of the material above.