Product Code: | |
Options: | |
Qty: | |
Unit Price: | £ |
BR650MI | BR900MI | BR1300MI | BR1600MI |
|
Output | ||||
Power Capacity | 390W/650VA | 540W/900VA | 780W/1300VA | 960W/1600VA |
Output Voltage / Frequency (on utility) | 196 to 264 Vac | |||
Out Voltage / Frequency (on battery) | 230 V ± 8%, 50/60 Hz ± 1 Hz | |||
Output Connections | 6 battery backup with surge protection outlets (IEC) | 8 total outlets: 6 battery backup with surge protection and 2 surge protection only (IEC) | ||
Waveform Type | Line Interactive/Stepped apprx sinewave | |||
Power Factor | 0.6 | |||
Input | ||||
Input Voltage / Frequency | 230 V nominal, 50/60 Hz ± 3 Hz | |||
Input Cord | 6 ft cord, straight plug end with IEC outlet port | |||
Surge Protection | ||||
Surge Energy Rating | 557 | |||
Dataline Surge Protection | 1 Gb Dataline protection | |||
Overload Protection | On line: 10A circuit breaker, with overload warning capability On battery: internal current limit to overload alarm/shutdown |
|||
Physical | ||||
Unit Dimensions (H x W x D) mm |
190x91x310 | 100x250x382 | ||
Unit Weight | 6.4 kg | 7 kg | 10.2 kg | 10.9 kg |
Shipping Dimensions (H x W x D) |
255 x 440 x 143 | 330 x 485 x 225 | ||
Shipping Weight | 7.4 kg | 8 kg | 11.85 kg | 11.65 kg |
RBC | APCRBC110 | APCRBC164 | APCRBC165 | APCRBC166 |
Runtime (full load) |
3 | 3 | 4 | 4 |
Runtime (half load) |
10.5 | 11.4 | 10.6 | 10.4 |
Colour | Black | |||
Battery | ||||
Battery Type | Lead acid | |||
Replacement Battery | Yes | |||
Management | ||||
Alarms | On-battery, low battery warning, low battery shutdown, replace battery detected |
|||
Shutdown Software | PCPE Software | |||
Conformance | ||||
Certifications and Approvals |
TDC lab: TUV GS, CB 60950 & 62040 Taiwan EMC lab: TelePermit Local Support: RCM, EAC, KETI, TISI |
|||
Warranty and Equipment Protection |
Three-year limited warranty with a lifetime Equipment Protection Policy up to €150,00 |
Product Specification
BR1600MI |
|
Output | |
Power Capacity | 960W/1600VA |
Output Voltage / Frequency (on utility) | 196 to 264 Vac |
Out Voltage / Frequency (on battery) | 230 V ± 8%, 50/60 Hz ± 1 Hz |
Output Connections | 8 total outlets: 6 battery backup with surge protection and 2 surge protection only (IEC) |
Waveform Type | Line Interactive/Stepped apprx sinewave |
Power Factor | 0.6 |
Input | |
Input Voltage / Frequency | 230 V nominal, 50/60 Hz ± 3 Hz |
Input Cord | 6 ft cord, straight plug end with IEC outlet port |
Surge Protection | |
Surge Energy Rating | 557 |
Dataline Surge Protection | 1 Gb Dataline protection |
Overload Protection | On line: 10A circuit breaker, with overload warning capability On battery: internal current limit to overload alarm/shutdown |
Physical | |
Unit Dimensions (H x W x D) mm |
100x250x382 |
Unit Weight | 10.9 kg |
Shipping Dimensions (H x W x D) |
330 x 485 x 225 |
Shipping Weight | 11.65 kg |
RBC | APCRBC166 |
Runtime (full load) | 4 |
Runtime (half load) | 10.4 |
Colour | Black |
Battery | |
Battery Type | Lead acid |
Replacement Battery | Yes |
Management | |
Alarms | On-battery, low battery warning, low battery shutdown, replace battery detected |
Shutdown Software | PCPE Software |
Conformance | |
Certifications and Approvals | TDC lab: TUV GS, CB 60950 & 62040 Taiwan EMC lab: TelePermit Local Support: RCM, EAC, KETI, TISI |
Warranty and Equipment Protection | Three-year limited warranty with a lifetime Equipment Protection Policy up to €150,00 |