| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
| Part No: | FEBR1200SI |
| Manufacturer No: | BR1200SI |
| Delivery: | In Stock: Next Day |
![]() |
The APC BR1200SI Back-UPS Pro is a high-performance uninterruptible power supply (UPS) designed to provide premium power protection for essential electronics and networked devices. With eight outlets, it ensures consistent uptime and safe operation for computers, home offices, and small business equipment during power fluctuations or outages.
Engineered for performance and stability, the APC BR1200SI Back-UPS Pro offers dependable battery backup to keep your workstations, servers, and electronics operating safely during unexpected power events.
This UPS delivers pure sinewave output to ensure smooth, uninterrupted power flow, minimizing risk of equipment damage and performance issues common with simulated wave models.
The automatic voltage regulation (AVR) system enhances reliability by stabilizing voltage levels instantly, protecting devices from surges, sags, or inconsistent power supply.
Equipped with both Type C and Type A USB ports, the Back-UPS Pro supports simultaneous high-speed charging for mobile phones, tablets, and accessories without additional adapters.
Integrated Gigabit network surge protection ensures your connected equipment remains safe from surges transmitted through data cables, maintaining connection integrity and performance.
The LCD interface provides clear, detailed information on system performance, input voltage, and battery status, allowing users to monitor and manage power conditions effortlessly.
Designed for user convenience, the replaceable battery system allows quick swaps, reducing downtime and maintaining system readiness for long-term use.
| BR1200SI | BR1600SI | |
|---|---|---|
| Output | ||
| Power Capacity | 720W/1200VA | 960W/1600VA |
| Output Voltage / Frequency (on utility) | 196 to 264 Vac | |
| Out Voltage / Frequency (on battery) | 230 V ± 8%, 50/60 Hz ± 1 Hz | |
| Output Connections |
8 total outlets: 6 battery backup and surge protection, 2 surge protection only |
|
| Waveform Type | Line Interactive / Sinewave | |
| Power Factor | 0.6 | |
| Input | ||
| Input Voltage / Frequency | 230 V nominal, 50/60 Hz ± 3 Hz | |
| Input Cord | 6 ft cord, straight plug end with IEC outlet port | |
| Surge Protection | ||
| Surge Energy Rating | 557 | |
| Dataline Surge Protection | 1 Gb Dataline protection | |
| Overload Protection |
On line: 10A circuit breaker, with overload warning capability On battery: internal current limit to overload alarm/shutdown |
|
| Physical | ||
| Unit Dimensions (H x W x D) mm | 368 × 100 × 260 | |
| Unit Weight | 11.7 kg | 12.1 kg |
| Shipping Dimensions (H x W x D) | 358.6 × 223 × 482 | |
| Shipping Weight | 13.35 kg | 13.75 kg |
| RBC | APCRBC161 | APCRBC163 |
| Runtime (full load) | 4 | 4 |
| Runtime (half load) | 14.2 | 22 |
| Colour | Black | |
| Battery | ||
| Battery Type | Lead acid | |
| Replacement Battery | Yes | |
| Management | ||
| Alarms |
On-battery, low battery warning, low battery shutdown, replace battery detected |
|
| Shutdown Software | PCPE Software | |
| Conformance | ||
| Certifications and Approvals |
TDC lab: TUV GS, CB 60950 & 62040 Taiwan EMC lab: TelePermit Local Support: RCM, EAC, KETI, TISI |
|
| Warranty and Equipment Protection |
Three-year limited warranty with a lifetime Equipment Protection Policy up to €150.00 |
|
*This product is generally delivered next day but due to its weight and restrictions imposed on us by next day couriers, may take longer
Product Comparison
| BR1200SI | BR1600SI | |
| Output | ||
| Power Capacity | 720W/1200VA | 960W/1600VA |
| Output Voltage / Frequency (on utility) | 196 to 264 Vac | |
| Out Voltage / Frequency (on battery) | 230 V ± 8%, 50/60 Hz ± 1 Hz | |
| Output Connections | 8 total outlets: 6 battery backup and surge protection, 2 surge protection only |
|
| Waveform Type | Line Interactive/Sinewave | |
| Power Factor | 0.6 | |
| Input | ||
| Input Voltage / Frequency | 230 V nominal, 50/60 Hz ± 3 Hz | |
| Input Cord | 6 ft cord, straight plug end with IEC outlet port | |
| Surge Protection | ||
| Surge Energy Rating | 557 | |
| Dataline Surge Protection | 1 Gb Dataline protection | |
| Overload Protection | On line: 10A circuit breaker, with overload warning capability On battery: internal current limit to overload alarm/shutdown |
|
| Physical | ||
| Unit Dimensions (H x W x D) mm |
368x100x260 | |
| Unit Weight | 11.7 kg | 12.1 kg |
| Shipping Dimensions (H x W x D) |
358.6x223x482 | |
| Shipping Weight | 13.35 kg | 13.75 kg |
| RBC | APCRBC161 | APCRBC163 |
| Runtime (full load) | 4 | 4 |
| Runtime (half load) | 14.2 | 22 |
| Colour | Black | |
| Battery | ||
| Battery Type | Lead acid | |
| Replacement Battery | Yes | |
| Management | ||
| Alarms | On-battery, low battery warning, low battery shutdown, replace battery detected |
|
| Shutdown Software | PCPE Software | |
| Conformance | ||
| Certifications and Approvals | TDC lab: TUV GS, CB 60950 & 62040 Taiwan EMC lab: TelePermit Local Support: RCM, EAC, KETI, TISI |
|
| Warranty and Equipment Protection | Three-year limited warranty with a lifetime Equipment Protection Policy up to €150.00 |
|
Product data is provided by Icecat, we do not warrant the accuracy of the material above.