| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
| Part No: | FEBR1600SI |
| Manufacturer No: | BR1600SI |
| Delivery: | In Stock: Next Day |
![]() |
The APC Back-UPS Pro series provides dependable battery backup and surge protection, ideal for home, home office, or small business environments. Designed for reliability, these models feature enhanced power capacity and extended runtime to protect critical electronics from unexpected power interruptions.
The new Back-UPS Pro lineup is built with premium functionality, offering clean sinewave power output, automatic voltage regulation, and intelligent management tools for optimal performance and device safety.
| BR1200SI | BR1600SI | |
| Output | ||
| Power Capacity | 720W / 1200VA | 960W / 1600VA |
| Output Voltage / Frequency (Utility) | 196–264 V AC | |
| Output Voltage / Frequency (Battery) | 230 V ±8%, 50/60 Hz ±1 Hz | |
| Output Connections | 8 outlets: 6 battery + surge / 2 surge only | |
| Waveform Type | Line Interactive / Sinewave | |
| Power Factor | 0.6 | |
| Input | ||
| Input Voltage / Frequency | 230 V nominal, 50/60 Hz ±3 Hz | |
| Input Cord | 6 ft cord, straight plug with IEC outlet | |
| Surge Protection | ||
| Surge Energy Rating | 557 Joules | |
| Dataline Surge Protection | 1 Gb Data Line Protection | |
| Overload Protection | 10A circuit breaker (online), internal limit (battery mode) | |
| Physical | ||
| Dimensions (H x W x D) | 368 × 100 × 260 mm | |
| Weight | 11.7 kg | 12.1 kg |
| Shipping Dimensions | 358.6 × 223 × 482 mm | |
| Shipping Weight | 13.35 kg | 13.75 kg |
| RBC | APCRBC161 | APCRBC163 |
| Runtime (Full Load) | 4 min | 4 min |
| Runtime (Half Load) | 14.2 min | 22 min |
| Colour | Black | |
| Battery | ||
| Battery Type | Sealed Lead Acid | |
| Replaceable Battery | Yes | |
| Management | ||
| Alarms | On-battery, low battery, replace battery alert | |
| Shutdown Software | PowerChute Personal Edition | |
| Conformance | ||
| Certifications & Approvals | TUV GS, CB 60950 & 62040, TelePermit, RCM, EAC, KETI, TISI | |
APC Service Pack Warranty ExtensionFEWBEXTWAR1YR-SP-01
Purchase 1 Year WarrantyFEWBEXTWAR3YR-SP-01
Purchase 3 Year Warranty
APC Service Pack Warranty ExtensionFEWEXTWAR1YR-SP-01
Purchase 1 Year WarrantyFEWEXTWAR3YR-SP-01
Purchase 3 Year WarrantyProduct Comparison
| BR1200SI | BR1600SI | |
| Output | ||
| Power Capacity | 720W/1200VA | 960W/1600VA |
| Output Voltage / Frequency (on utility) | 196 to 264 Vac | |
| Out Voltage / Frequency (on battery) | 230 V ± 8%, 50/60 Hz ± 1 Hz | |
| Output Connections | 8 total outlets: 6 battery backup and surge protection, 2 surge protection only |
|
| Waveform Type | Line Interactive/Sinewave | |
| Power Factor | 0.6 | |
| Input | ||
| Input Voltage / Frequency | 230 V nominal, 50/60 Hz ± 3 Hz | |
| Input Cord | 6 ft cord, straight plug end with IEC outlet port | |
| Surge Protection | ||
| Surge Energy Rating | 557 | |
| Dataline Surge Protection | 1 Gb Dataline protection | |
| Overload Protection | On line: 10A circuit breaker, with overload warning capability On battery: internal current limit to overload alarm/shutdown |
|
| Physical | ||
| Unit Dimensions (H x W x D) mm |
368x100x260 | |
| Unit Weight | 11.7 kg | 12.1 kg |
| Shipping Dimensions (H x W x D) |
358.6x223x482 | |
| Shipping Weight | 13.35 kg | 13.75 kg |
| RBC | APCRBC161 | APCRBC163 |
| Runtime (full load) | 4 | 4 |
| Runtime (half load) | 14.2 | 22 |
| Colour | Black | |
| Battery | ||
| Battery Type | Lead acid | |
| Replacement Battery | Yes | |
| Management | ||
| Alarms | On-battery, low battery warning, low battery shutdown, replace battery detected |
|
| Shutdown Software | PCPE Software | |
| Conformance | ||
| Certifications and Approvals |
TDC lab: TUV GS, CB 60950 & 62040 Taiwan EMC lab: TelePermit Local Support: RCM, EAC, KETI, TISI |
|
| Warranty and Equipment Protection |
Three-year limited warranty with a lifetime Equipment Protection Policy up to €150.00 |
|
Product data is provided by Icecat, we do not warrant the accuracy of the material above.