| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
![]() |
Please Note: These products are built-to-order and therefore non-returnable.
The FI Server Cabinet Range was designed by Prisms in-house team of engineers. This Server Rack range provides ease of commissioning, cable-routing and maintenance.
The unique box-section folding technique on the front and rear doors ensure extra strength and rigidity. Furthermore, an attractive and modern looking exterior ensures it will fit well in any office or data centre environment.
Ventilation Provided
Features
All Server Cabinets can be customised in the following ways:
Please call our sales team on 0800 488 0000 for a quote on a custom cabinet.
A full range of Accessories are available on the following pages:
Other Options and Accessories:
Compatible with the following current range of servers (this list is not exhaustive, if the your server isn't listed here, please call for details)
| Dell Servers | HP Servers | Other Servers |
| PowerEdge SC1425 | HP ProLiant DL120 | Apple Xserve G5 |
| PowerEdge SC1435 | HP ProLiant DL140 | IBM eServer OpenPower 710 |
| PowerEdge 850 | HP ProLiant DL145 | IBM eServer OpenPower 710 Express |
| PowerEdge 1850 | HP ProLiant DL160 | IBM eServer OpenPower 720 Express |
| PowerEdge 1855 | HP ProLiant DL165 | IBM iSeries 520 Express Edition |
| PowerEdge 1950 | HP ProLiant DL180 | IBM iSeries 520 |
| PowerEdge 2850 | HP ProLiant DL185 | IBM iSeries 550 |
| PowerEdge 2950 | HP ProLiant DL320 | IBM System p5 505 Express |
| PowerEdge 2970 | HP ProLiant DL360 | IBM eServer p5 510 Express |
| PowerEdge 6850 | HP ProLiant DL365 | IBM eServer p5 510 |
| PowerEdge R200 | HP ProLiant DL380 | |
| PowerEdge R300 | HP ProLiant DE385 | |
| PowerEdge R805 | HP ProLiant DL560 | |
| PowerEdge R905 | HP ProLiant DL580 | |
| PowerEdge R900 | HP ProLiant DL585 | |
| Tower Servers | HP ProLiant DL740 | |
| PowerEdge SC430 | HP ProLiant DL760 | |
| PowerEdge SC440 | HP ProLiant DL785 | |
| PowerEdge SC1420 | HP ProLiant BL20P | |
| PowerEdge T105 | HP ProLiant BL25P | |
| PowerEdge T300 | HP ProLiant BL35P | |
| PowerEdge T605 | HP ProLiant BL45P | |
| PowerEdge 830 | HP ProLiant BL60P | |
| PowerEdge 840 | HP ProLiant BL200c | |
| PowerEdge 1800 | HP ProLiant BL400c | |
| PowerEdge 1900 | HP ProLiant BL600c | |
| PowerEdge 2800 | ||
| PowerEdge 2900 |
|
Prism FI Server Cabinet/Rack in Black |
![]() |
NB: Pictures shown here show a server cabinet with casters, server cabinets as standard come only with transit casters, these are unsuitable for use when the cabinet is populated with equipment. if you need casters, you should purchase the Standard Duty Casters, which are load bearing
Please Note: These products are built-to-order and therefore non-returnable.
The FI Server Cabinet Range was designed by Prisms in-house team of engineers. This Server Rack range provides ease of commissioning, cable-routing and maintenance.
The unique box-section folding technique on the front and rear doors ensure extra strength and rigidity. Furthermore, an attractive and modern looking exterior ensures it will fit well in any office or data centre environment.
Ventilation Provided
Features
All Server Cabinets can be customised in the following ways:
Please call our sales team on 0800 488 0000 for a quote on a custom cabinet.
A full range of Accessories are available on the following pages:
Other Options and Accessories:
Compatible with the following current range of servers (this list is not exhaustive, if the your server isn't listed here, please call for details)
| Dell Servers | HP Servers | Other Servers |
| PowerEdge SC1425 | HP ProLiant DL120 | Apple Xserve G5 |
| PowerEdge SC1435 | HP ProLiant DL140 | IBM eServer OpenPower 710 |
| PowerEdge 850 | HP ProLiant DL145 | IBM eServer OpenPower 710 Express |
| PowerEdge 1850 | HP ProLiant DL160 | IBM eServer OpenPower 720 Express |
| PowerEdge 1855 | HP ProLiant DL165 | IBM iSeries 520 Express Edition |
| PowerEdge 1950 | HP ProLiant DL180 | IBM iSeries 520 |
| PowerEdge 2850 | HP ProLiant DL185 | IBM iSeries 550 |
| PowerEdge 2950 | HP ProLiant DL320 | IBM System p5 505 Express |
| PowerEdge 2970 | HP ProLiant DL360 | IBM eServer p5 510 Express |
| PowerEdge 6850 | HP ProLiant DL365 | IBM eServer p5 510 |
| PowerEdge R200 | HP ProLiant DL380 | |
| PowerEdge R300 | HP ProLiant DE385 | |
| PowerEdge R805 | HP ProLiant DL560 | |
| PowerEdge R905 | HP ProLiant DL580 | |
| PowerEdge R900 | HP ProLiant DL585 | |
| Tower Servers | HP ProLiant DL740 | |
| PowerEdge SC430 | HP ProLiant DL760 | |
| PowerEdge SC440 | HP ProLiant DL785 | |
| PowerEdge SC1420 | HP ProLiant BL20P | |
| PowerEdge T105 | HP ProLiant BL25P | |
| PowerEdge T300 | HP ProLiant BL35P | |
| PowerEdge T605 | HP ProLiant BL45P | |
| PowerEdge 830 | HP ProLiant BL60P | |
| PowerEdge 840 | HP ProLiant BL200c | |
| PowerEdge 1800 | HP ProLiant BL400c | |
| PowerEdge 1900 | HP ProLiant BL600c | |
| PowerEdge 2800 | ||
| PowerEdge 2900 |
|
Prism FI Server Cabinet/Rack in Black |
![]() |
NB: Pictures shown here show a server cabinet with casters, server cabinets as standard come only with transit casters, these are unsuitable for use when the cabinet is populated with equipment. if you need casters, you should purchase the Standard Duty Casters, which are load bearing