Product Code: | |
Options: | |
Qty: | |
Unit Price: | £ |
Product Diagram
Technical Specifications | |
Power Rating | 1000VA / 900W |
Input Voltage | 230V AC |
Output Voltage | 200 / 208 / 220 / 230 / 240 VAC |
Efficiency | 96% |
Wiring | Input: IEC C14 Output: 3+3 x IEC C13 |
Interface Options | USB & Slot for optional cards |
Control Panel | LCD Display |
Operating Temperature | 0 - 40ºC |
Listings | CE, CB |
Topology | Line interactive (pure sinewave) |
The Vertiv™ EDGE-1000IRM1U comes in a 1U rack format and offers 1000VA/900W of backup power protection for server and networking equipment. Featuring a high 0.9 power factor, controllable outlets, and intuitive LCD screen, Vertiv EDGE is a simple, cost-effective choice for distributed and edge IT applications.