| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
| Part No: | FEFAN8X25TX3L |
| Manufacturer No: | FAN8X25TX3L |
| Delivery: | In Stock: 7-10 Days |
![]() |
80x25mm Ball Bearing Quiet Computer Case Fan w/ TX3 Connector
Add additional chassis cooling with a 80mm ball bearing fan
This quiet, dual ball-bearing (8cm) Case Fan offers a cost-effective solution for replacing a non-functional or noisy fan in your PC.
Powered through a simple TX3 connection to the host computer’s motherboard, the 8cm case fan helps keep your computer running at optimal temperatures for stable system performance.
| Performance | |
| Rotational speed (max) | 2000 RPM |
| Noise level (high speed) | 27 dB |
| Type | Fan |
| Suitable for | Computer case |
| Operating temperature (T-T) | -10 - 80 °C |
| Fan diameter | 8 cm |
| Maximum airflow | 26.6 cfm |
| Number of fans | 1 fan(s) |
| Design | |
| Material | Plastic |
| Product colour | Black |
| Number of fans | 1 fan(s) |
| Technical details | |
| Noise level (high speed) | 27 dB |
| Type | Fan |
| Suitable for | Computer case |
| Fan diameter | 8 cm |
| Maximum airflow | 26.6 cfm |
| Number of fans | 1 fan(s) |
| Material | Plastic |
| Airflow | 26.6 |
| Sustainability certificates | RoHS |
| Power | |
| Voltage | 12 V |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 80 °C |
| Weight & dimensions | |
| Width | 25 mm |
| Height | 80 mm |
| Depth | 80 mm |
| Weight | 73 g |
| Other features | |
| Rotational speed | 2000 RPM |
| Power requirements | 12 V |
| Dimensions (WxDxH) | 80 x 80 x 25 mm |
| Airflow | 26.6 |
Full specification and details can be found in the PDF file
80x25mm Ball Bearing Quiet Computer Case Fan w/ TX3 Connector
Add additional chassis cooling with a 80mm ball bearing fan
This quiet, dual ball-bearing (8cm) Case Fan offers a cost-effective solution for replacing a non-functional or noisy fan in your PC.
Powered through a simple TX3 connection to the host computer’s motherboard, the 8cm case fan helps keep your computer running at optimal temperatures for stable system performance.
| Performance | |
| Rotational speed (max) | 2000 RPM |
| Noise level (high speed) | 27 dB |
| Type | Fan |
| Suitable for | Computer case |
| Operating temperature (T-T) | -10 - 80 °C |
| Fan diameter | 8 cm |
| Maximum airflow | 26.6 cfm |
| Number of fans | 1 fan(s) |
| Design | |
| Material | Plastic |
| Product colour | Black |
| Number of fans | 1 fan(s) |
| Technical details | |
| Noise level (high speed) | 27 dB |
| Type | Fan |
| Suitable for | Computer case |
| Fan diameter | 8 cm |
| Maximum airflow | 26.6 cfm |
| Number of fans | 1 fan(s) |
| Material | Plastic |
| Airflow | 26.6 |
| Sustainability certificates | RoHS |
| Power | |
| Voltage | 12 V |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 80 °C |
| Weight & dimensions | |
| Width | 25 mm |
| Height | 80 mm |
| Depth | 80 mm |
| Weight | 73 g |
| Other features | |
| Rotational speed | 2000 RPM |
| Power requirements | 12 V |
| Dimensions (WxDxH) | 80 x 80 x 25 mm |
| Airflow | 26.6 |
Full specification and details can be found in the PDF file
Product data is provided by Icecat, we do not warrant the accuracy of the material above.