| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
| Part No: | FECTK100P |
| Manufacturer No: | CTK100P |
| Delivery: | In Stock: Next Day |
![]() |
7 Piece Precision Screwdriver Computer Tool Kit
Provides 7 precision screwdrivers for almost any computer maintenance/repair need
These high quality screwdrivers are backed by StarTech.com's 2-year warranty.
| Technical details | |
| Product type | Set |
| Screwdriver type | Precision screwdriver |
| Number of screwdrivers | 7 |
| Screwdrivers/bits tips included | Phillips, Slot, Torx |
| Screwdrivers/bits sizes | - SLOT 2.0 x 50mm - SLOT 2.4 x 50mm - SLOT 3.0 x 50mm - PHILLIPS No. 00 x 50mm - PHILLIPS No. 1 x 50mm - TORX T15 x 50mm - TORX T20 x 50mm |
| Weight & dimensions | |
| Package width | 130 mm |
| Package height | 20 mm |
| Package depth | 187 mm |
| Package weight | 246 g |
| Weight | 270 g |
| Length | 17 cm |
| Packaging content | |
| Carrying case | Yes |
| Colour | |
| Handle colour | Blue |
| Case colour | Grey |
Full specification and details can be found in the PDF file
7 Piece Precision Screwdriver Computer Tool Kit
Provides 7 precision screwdrivers for almost any computer maintenance/repair need
These high quality screwdrivers are backed by StarTech.com's 2-year warranty.
| Technical details | |
| Product type | Set |
| Screwdriver type | Precision screwdriver |
| Number of screwdrivers | 7 |
| Screwdrivers/bits tips included | Phillips, Slot, Torx |
| Screwdrivers/bits sizes | - SLOT 2.0 x 50mm - SLOT 2.4 x 50mm - SLOT 3.0 x 50mm - PHILLIPS No. 00 x 50mm - PHILLIPS No. 1 x 50mm - TORX T15 x 50mm - TORX T20 x 50mm |
| Weight & dimensions | |
| Package width | 130 mm |
| Package height | 20 mm |
| Package depth | 187 mm |
| Package weight | 246 g |
| Weight | 270 g |
| Length | 17 cm |
| Packaging content | |
| Carrying case | Yes |
| Colour | |
| Handle colour | Blue |
| Case colour | Grey |
Full specification and details can be found in the PDF file
Product data is provided by Icecat, we do not warrant the accuracy of the material above.