We will be closing for Easter on Thursday 17th April at 17:30
Last orders: 17:30 (next day: 17:00) | CLOSED - 18th - 21st Bank Holiday | OPEN as normal Tuesday 22nd
Product Code: | |
Options: | |
Qty: | |
Unit Price: | £ |
![]() |
The NETGEAR® new generation Gigabit 28 port (24 port copper + 4 port fibre) high powered PoE+Smart Switch offers powerful L2 features, better PoE functions, and enhanced performance and usability. The GS728TPPv2 comes with 24 PoE+ ports and a total PoE power budget of 384w.It can be used in any deployment with high-density of power-hungry devices, such as multiple 11ac Wireless Access Point, PTZ cameras and Video IP phones.It is purposely designed for the converged networks where voice, video, data are all carried on a single network platform for network eff ciency, operational cost savings, and ease of management.
The 28-port Gigabit with PoE switch comes with 4 dedicated Gigabit SFP ports for fibre connectivity. The new generation of Gigabit PoE Smart Switch from NETGEAR is the optimised solution providing the best value at an affordable SMB price point.
GS728TPPv2 : 24 port 1000Base-T Gigabit PoE Smart Switch
4 dedicated SFP ports
24 PoE+ Ports 384W PoE budget and up to 720W with EPS
Switch Comparison
![]() |
FS728TPv2 | FS728TLP | GS724TPv2 | GS728TPv2 | GS728TPPv2 |
Form Factor | Rackmount | Rackmount | Rackmount | Rackmount | Rackmount |
Port Speed | Fast Ethernet | Fast Ethernet | Gigabit | Gigabit | Gigabit |
Copper (RJ-45) Ports | 24 (4 x Gig Ports) | 24 (2 x Gig Ports) | 24 | 24 | 24 |
1G SFP Fibre Ports | 2 | 2 | 2 (dedicated) | 4 (dedicated) | 4 (dedicated) |
PoE/PoE+ Ports | 24 x PoE 802.3af | 12 x PoE 802.3af | 24 PoE+ 802.3at | 24 PoE+ 802.3at | 24 PoE+ 802.3at |
PoE Total Budget | 192W | 100W | 190W | 190W | 384W |
PoE Per Port | 15.4W | 15.4W | 30W | 30W | 30W |
Power Supply | 1 internal PSU, fixed | 1 internal PSU, fixed | 1 internal PSU, fixed | 1 internal PSU, fixed | 1 internal PSU, fixed |
Switching & Routing | L2 Switching | L2 Switching | L2 Switching, L2+ Static IP routing | L2 Switching, L2+ Static IP routing | L2 Switching, L2+ Static IP routing |
Features | VLAN, QoS, Link Aggregation | VLAN, QoS, Link Aggregation | VLAN, QoS, Link Aggregation | VLAN, QoS, Link Aggregation | VLAN, QoS, Link Aggregation |
Dimensions (WxDxH) mm | 440 x 257 x 43 | 440 x 204 x 43 | 440 x 204 x 43 | 440 x 257 x 44 | 440 x 257 x 43 |
Highlights:
Designed for Converged Network, Big or Small
Build a future-proof network with NETGEAR
Network Development Made Easy
Smart IT, not Big IT
The NETGEAR® new generation Gigabit 28 port (24 port copper + 4 port fibre) high powered PoE+Smart Switch offers powerful L2 features, better PoE functions, and enhanced performance and usability. The GS728TPPv2 comes with 24 PoE+ ports and a total PoE power budget of 384w.It can be used in any deployment with high-density of power-hungry devices, such as multiple 11ac Wireless Access Point, PTZ cameras and Video IP phones.It is purposely designed for the converged networks where voice, video, data are all carried on a single network platform for network eff ciency, operational cost savings, and ease of management.
The 28-port Gigabit with PoE switch comes with 4 dedicated Gigabit SFP ports for fibre connectivity. The new generation of Gigabit PoE Smart Switch from NETGEAR is the optimised solution providing the best value at an affordable SMB price point.
GS728TPPv2 : 24 port 1000Base-T Gigabit PoE Smart Switch
4 dedicated SFP ports
24 PoE+ Ports 384W PoE budget and up to 720W with EPS
Need Fibre Connectivity?
AGM731F |
Fibre Gigabit 1000Base-SX (LC) SFP Module |
![]() |
|
Switch Comparison
![]() |
FS728TPv2 | FS728TLP | GS724TPv2 | GS728TPv2 | GS728TPPv2 |
Form Factor | Rackmount | Rackmount | Rackmount | Rackmount | Rackmount |
Port Speed | Fast Ethernet | Fast Ethernet | Gigabit | Gigabit | Gigabit |
Copper (RJ-45) Ports | 24 (4 x Gig Ports) | 24 (2 x Gig Ports) | 24 | 24 | 24 |
1G SFP Fibre Ports | 2 | 2 | 2 (dedicated) | 4 (dedicated) | 4 (dedicated) |
PoE/PoE+ Ports | 24 x PoE 802.3af | 12 x PoE 802.3af | 24 PoE+ 802.3at | 24 PoE+ 802.3at | 24 PoE+ 802.3at |
PoE Total Budget | 192W | 100W | 190W | 190W | 384W |
PoE Per Port | 15.4W | 15.4W | 30W | 30W | 30W |
Power Supply | 1 internal PSU, fixed | 1 internal PSU, fixed | 1 internal PSU, fixed | 1 internal PSU, fixed | 1 internal PSU, fixed |
Switching & Routing | L2 Switching | L2 Switching | L2 Switching, L2+ Static IP routing | L2 Switching, L2+ Static IP routing | L2 Switching, L2+ Static IP routing |
Features | VLAN, QoS, Link Aggregation | VLAN, QoS, Link Aggregation | VLAN, QoS, Link Aggregation | VLAN, QoS, Link Aggregation | VLAN, QoS, Link Aggregation |
Dimensions (WxDxH) mm | 440 x 257 x 43 | 440 x 204 x 43 | 440 x 204 x 43 | 440 x 257 x 44 | 440 x 257 x 43 |
Buy | Buy | Buy | Buy | Buy |
Highlights:
Designed for Converged Network, Big or Small
Build a future-proof network with NETGEAR
Network Development Made Easy
Smart IT, not Big IT