| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
![]() |
Standard 10GBASE-ER
Range of 40 km
For use with MS125, MS225, MS250, MS350, MS355, MS410, MS425, MX250, and MX450 switches
Specifications
| Model | MA-SFP-10GB-ER |
| Standard | 10GBASE-ER |
| Wavelength (nm) | 1550 |
| Fiber Type | SMF |
| Fiber Description | OS1/OS2 |
| Core / Clad Diameter | 9 ?m / 125 ?m |
| Jacket Color | Yellow |
| Max Distance | 40km |
| Data Rate | 10 Gigabit |
| Compatibility | MX95 / MX105 / MX250 / MX450 / MS225 / MS250 / MS350 / MS355 / MS390 / MS410 / MS425 |
As per Cisco's UK policy we are unable to ship any Cisco products to any address other than a company registered address as shown on Companies House.
Standard 10GBASE-ER
Range of 40 km
For use with MS125, MS225, MS250, MS350, MS355, MS410, MS425, MX250, and MX450 switches
Specifications
| Model | MA-SFP-10GB-ER |
| Standard | 10GBASE-ER |
| Wavelength (nm) | 1550 |
| Fiber Type | SMF |
| Fiber Description | OS1/OS2 |
| Core / Clad Diameter | 9 ?m / 125 ?m |
| Jacket Color | Yellow |
| Max Distance | 40km |
| Data Rate | 10 Gigabit |
| Compatibility | MX95 / MX105 / MX250 / MX450 / MS225 / MS250 / MS350 / MS355 / MS390 / MS410 / MS425 |
As per Cisco's UK policy we are unable to ship any Cisco products to any address other than a company registered address as shown on Companies House.
Product data is provided by Icecat, we do not warrant the accuracy of the material above.