Product Code: | |
Options: | |
Qty: | |
Unit Price: | £ |
EPDU1016M Technical Specification | |||
Electrical | Nominal Voltage | 230VAC | |
Input Circuit | 16A | ||
Input Frequency | 50/60Hz | ||
Input Connector | IEC-320 C20 200-240V Inlet | ||
Input Cord Length | 2.5m | ||
Output Voltage | 200-240VAC, 1PH | ||
Output Receptacles | ( 8 )C13 | ||
Circuit Breakers | N/A | ||
Physical | Mount Style | Horizontal (19" rackmountable) | |
Width | 482mm | ||
Height | 44.4mm | ||
Depth | 44.4mm | ||
Housing Material | Aluminum extrusion | ||
Tool-less Mounting | N/A | ||
Colour | Black | ||
User Interface | Local User Interface | LCD Display, Language: English | |
Local User Control | 1 Button for scroll/select/Reset | ||
Communication I/O | 1 Network Port, 1 Temperature/Humidity Port | ||
Remote Management Capabilities | http/https, SNMP V1, V2, V3 | ||
Environmental | Operating Temperature | -5oC to +45oC | |
Operating Humidity | 5-95%RH, non-condensing | ||
Elevation Operating/Storage | 0–3000m / 0–15000m | ||
Regulatory | EMC | CE, followed by standard EN55035, EN55032, EN55024 | |
Safety | CE, TUV, followed by standard EN/IEC62368-1 | ||
Environment | RoHS, REACH | ||
Package | Rack Mounting Brackets | M6x16mm screw (4pcs), M6 cage nut (4pcs) | |
Safety Sheet | Included | ||
Installations Instructions | Included | ||
Package Dimensions | 560*150*80mm | ||
Weight/Shipping Weight | 0.68KG/1.32KG | ||
Accessory | Part Number | EPDU-TH (need to be ordered separately) | |
Warranty | Length | 1 Year |
Easy Metered Rack PDUs provide real-time remote monitoring of connected loads. User-defined alarms warn of potential circuit overloads before critical IT failures occur.
Supply power from one branch whip to multiple pieces of equipment, conveniently powering rack-mount equipment. Saves time and money during installation by using one branch whip and standard connections.
Includes horizontal, vertical, and toolless-mount varieties. Puts power where it is needed most - in the racks near the equipment.
Full-featured network management interfaces that provide standards-based management via Web, SNMP, and Telnet. Allows users to access, configure, and manage units from remote locations to save valuable time. Associated with this feature is the ability to quickly and easily upgrade the firmware via network download to installed units for future product enhancements.
The aggregate current draw per rack PDU is displayed on the unit via a digital display. The local digital display helps installers avoid overloaded circuits by providing a visible warning when the current draw is close to the maximum amperage draw of the strip. (Available on designated SKUs only).
Indicates overload and warning conditions based on the user-defined alarm thresholds. Alerts users of potential overloaded circuits.
Define alarm thresholds in order to avoid overloaded circuits. Network and visual alarms inform the user of possible problems.
Define alarm thresholds in order to avoid overloaded circuits. Network and visual alarms inform the user of possible problems.