| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
![]() |
Technical Specification
| General | |
| Input voltage | 100 - 240 VAC |
| Input frequency | 50/60 Hz |
| Transfer Rate | up to 180MB/s |
| Input current | 1.5 A |
| Input connector | UK (Type G) |
| Output voltage | 48 VDC |
| Output current | 1.3 A |
| Output connector | 2-PIN, with cord end terminals |
| Weight | 353.5 g |
| Additional | |
| Input voltage absolute maximum | 90 - 264 VAC |
| Input frequency absolute maximum | 47 - 63 Hz |
| Maximum input inrush current | 50 A |
| Output voltage absolute maximum | 45.6 - 50.4 VDC |
| Short circuit protection | Yes |
| HIPOT (dielectric withstand test) | Primary to Secondary: 4000 VDC |
| MTBF | 50000 h |
| Certification | Safety: EN 61558-1:2005/A1:2009, EN 61558-2-16:2009/A1:2013 (CB Scheme) EMC: EN 55032:2012+AC:2013, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015 |
Technical Specification
| General | |
| Input voltage | 100 - 240 VAC |
| Input frequency | 50/60 Hz |
| Transfer Rate | up to 180MB/s |
| Input current | 1.5 A |
| Input connector | UK (Type G) |
| Output voltage | 48 VDC |
| Output current | 1.3 A |
| Output connector | 2-PIN, with cord end terminals |
| Weight | 353.5 g |
| Additional | |
| Input voltage absolute maximum | 90 - 264 VAC |
| Input frequency absolute maximum | 47 - 63 Hz |
| Maximum input inrush current | 50 A |
| Output voltage absolute maximum | 45.6 - 50.4 VDC |
| Short circuit protection | Yes |
| HIPOT (dielectric withstand test) | Primary to Secondary: 4000 VDC |
| MTBF | 50000 h |
| Certification | Safety: EN 61558-1:2005/A1:2009, EN 61558-2-16:2009/A1:2013 (CB Scheme) EMC: EN 55032:2012+AC:2013, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015 |
Product data is provided by Icecat, we do not warrant the accuracy of the material above.