| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
| Part No: | HPP65094-421 |
| Manufacturer No: | P65094-421 |
| Delivery: | In Stock: 5-7 Days |
![]() |
The HPE ProLiant ML30 Gen11 E-2414 server is a compact yet powerful entry-level tower system tailored for small to medium-sized business environments. It combines reliable Intel® Xeon® processing, flexible storage, and integrated management features—making it a dependable solution for growing IT needs.
The ML30 Gen11 is built to support business-critical applications with stability and power. Its scalable architecture allows businesses to expand memory and storage in line with operational growth.
Support for 4 LFF drives and a range of SATA/SAS options ensures you have the flexibility to scale storage as your data requirements increase.
With built-in HPE iLO 6, administrators can securely manage and monitor the system remotely. This reduces on-site visits and enhances system availability with proactive alerts and access controls.
The included 350W power supply is designed to reduce energy consumption without compromising on performance, helping lower operational costs and envir
| Label | Component |
|---|---|
| 1 | Media Bays |
| 2 | UID Button/LED |
| 3 | NIC Status LED |
| 4 | Health LED |
| 5 | Power On/Standby Button and System Power LED |
| 6 | NS204i-u Device Slot 1 & 2 (Optional, not shown) |
| 7 | Hot Plug SFF Drives (NHP, LFF, and SFF) |
| 8 | iLO Service Port |
| 9 | USB 3.2 Gen 1 Port |
| Label | Component |
|---|---|
| 1 | Slot 4 PCIe4 x8 (4, 1) |
| 2 | Slot 3 PCIe4 x8 (4, 1) |
| 3 | Slot 2 PCIe4 x8 (4, 1) |
| 4 | System Battery |
| 5 | Slot 1 PCIe5 x16 |
| 6 | 4-pin Processor Power Connector |
| 7 | System Fan |
| 8 | Power Supply |
| 9 | Processor and Heatsink/Fan |
| 10 | 4 DDR5 DIMM Slots |
| 11 | SlimSAS x8 Port |
| 12 | Front I/O & USB 3.2 Gen 1 & iLO Service Port Connector |
| 13 | Bezel Lock |
| 14 | Power Supply Sideband Connector |
| 15 | Fan Connectors |
| 16 | 24-pin Power Supply Connector |
| 17 | PDB: System Power Connector |
| 18 | Mainboard: System Power Connector |
| 19 | M.2 Slot (Supports the iLO/NIC/M.2/COM Port Kit Option) |
| 20 | Slot 4 SlimSAS x4 Port |
| 21 | Slot 3 SlimSAS x4 Port |
| Label | Component |
|---|---|
| 1 | Non-hot-plug Power Supply |
| 2 | Power Cord Clip |
| 3 | Padlock Eye |
| 4 | Kensington Security Slot |
| 5 | Slot 1 PCIe5 x16 |
| 6 | Slots 2-4 PCIe4 x4 |
| 7 | iLO Dedicated Network Port (Optional) |
| 8 | UID LED |
| 9 | Display Port |
| 10 | Serial Port (Optional) |
| 11 | VGA Port |
| 12 | NIC Port 3 (1 GbE) |
| 13 | NIC Port 4 (1 GbE) |
| 14 | NIC Port 2 (1 GbE) |
| 15 | USB 3.2 Gen 1 Ports (4) |
| 16 | NIC Port 1 / iLO Shared Port (1 GbE) |
The HPE ProLiant ML30 Gen11 E-2414 server is a compact yet powerful entry-level tower system tailored for small to medium-sized business environments. It combines reliable Intel® Xeon® processing, flexible storage, and integrated management features—making it a dependable solution for growing IT needs.
The ML30 Gen11 is built to support business-critical applications with stability and power. Its scalable architecture allows businesses to expand memory and storage in line with operational growth.
Support for 4 LFF drives and a range of SATA/SAS options ensures you have the flexibility to scale storage as your data requirements increase.
With built-in HPE iLO 6, administrators can securely manage and monitor the system remotely. This reduces on-site visits and enhances system availability with proactive alerts and access controls.
The included 350W power supply is designed to reduce energy consumption without compromising on performance, helping lower operational costs and envir
| Label | Component |
|---|---|
| 1 | Media Bays |
| 2 | UID Button/LED |
| 3 | NIC Status LED |
| 4 | Health LED |
| 5 | Power On/Standby Button and System Power LED |
| 6 | NS204i-u Device Slot 1 & 2 (Optional, not shown) |
| 7 | Hot Plug SFF Drives (NHP, LFF, and SFF) |
| 8 | iLO Service Port |
| 9 | USB 3.2 Gen 1 Port |
| Label | Component |
|---|---|
| 1 | Slot 4 PCIe4 x8 (4, 1) |
| 2 | Slot 3 PCIe4 x8 (4, 1) |
| 3 | Slot 2 PCIe4 x8 (4, 1) |
| 4 | System Battery |
| 5 | Slot 1 PCIe5 x16 |
| 6 | 4-pin Processor Power Connector |
| 7 | System Fan |
| 8 | Power Supply |
| 9 | Processor and Heatsink/Fan |
| 10 | 4 DDR5 DIMM Slots |
| 11 | SlimSAS x8 Port |
| 12 | Front I/O & USB 3.2 Gen 1 & iLO Service Port Connector |
| 13 | Bezel Lock |
| 14 | Power Supply Sideband Connector |
| 15 | Fan Connectors |
| 16 | 24-pin Power Supply Connector |
| 17 | PDB: System Power Connector |
| 18 | Mainboard: System Power Connector |
| 19 | M.2 Slot (Supports the iLO/NIC/M.2/COM Port Kit Option) |
| 20 | Slot 4 SlimSAS x4 Port |
| 21 | Slot 3 SlimSAS x4 Port |
| Label | Component |
|---|---|
| 1 | Non-hot-plug Power Supply |
| 2 | Power Cord Clip |
| 3 | Padlock Eye |
| 4 | Kensington Security Slot |
| 5 | Slot 1 PCIe5 x16 |
| 6 | Slots 2-4 PCIe4 x4 |
| 7 | iLO Dedicated Network Port (Optional) |
| 8 | UID LED |
| 9 | Display Port |
| 10 | Serial Port (Optional) |
| 11 | VGA Port |
| 12 | NIC Port 3 (1 GbE) |
| 13 | NIC Port 4 (1 GbE) |
| 14 | NIC Port 2 (1 GbE) |
| 15 | USB 3.2 Gen 1 Ports (4) |
| 16 | NIC Port 1 / iLO Shared Port (1 GbE) |
Product data is provided by Icecat, we do not warrant the accuracy of the material above.