| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
![]() |
Two 800 W DC power supply options, with front-to-back or back-to-front airflow, are supported on the switch.
*DC power input cords are provided with DC power supplies
The LEDs are located on the end of the power supply unit, arranged vertically to the left of the power cord receptacle.
| Label and Color | Description | State | Meaning |
|---|---|---|---|
| ! Amber | Fault Indicator | On (Solid) | PSU fault |
| Off | No PSU fault | ||
| OUT OK (Green) | DC output Good | On (Solid) | DC output OK |
| Off or Blinking | DC output fail | ||
| IN OK (Green) | DC input Good "IN OK" | On | DC input OK |
| Off | DC input fail |
Two 800 W DC power supply options, with front-to-back or back-to-front airflow, are supported on the switch.
*DC power input cords are provided with DC power supplies
The LEDs are located on the end of the power supply unit, arranged vertically to the left of the power cord receptacle.
| Label and Color | Description | State | Meaning |
|---|---|---|---|
| ! Amber | Fault Indicator | On (Solid) | PSU fault |
| Off | No PSU fault | ||
| OUT OK (Green) | DC output Good | On (Solid) | DC output OK |
| Off or Blinking | DC output fail | ||
| IN OK (Green) | DC input Good "IN OK" | On | DC input OK |
| Off | DC input fail |
Product data is provided by Icecat, we do not warrant the accuracy of the material above.