| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
![]() |
| AC current consumption | 2,37 A @ 230 V AC / 5,2 A @ 110 V AC |
| AC input voltage range | 85-264 V AC (Derating @ 100 V AC) |
| DC current consumption | 1,55 A @ 370 V DC / 4,65 A @ 120 V DC |
| DC input voltage range | 80-370 V DC (Derating @ 120 V DC) |
| Frequency range AC | 47-63 Hz |
| Input frequency | 47-63 Hz |
| Rated input voltage | 100-240 V AC (wide-range input) |
| Output power | 480 W |
| Output voltage | 24 V |
| Output voltage | 22-28 V (adjustable via potentiometer) |
| Rated output voltage | 24 V DC ± 1 % |
| AC current consumption | 2,37 A @ 230 V AC / 5,2 A @ 110 V AC |
| AC input voltage range | 85-264 V AC (Derating @ 100 V AC) |
| DC current consumption | 1,55 A @ 370 V DC / 4,65 A @ 120 V DC |
| DC input voltage range | 80-370 V DC (Derating @ 120 V DC) |
| Frequency range AC | 47-63 Hz |
| Input frequency | 47-63 Hz |
| Rated input voltage | 100-240 V AC (wide-range input) |
| Output power | 480 W |
| Output voltage | 24 V |
| Output voltage | 22-28 V (adjustable via potentiometer) |
| Rated output voltage | 24 V DC ± 1 % |
Product data is provided by Icecat, we do not warrant the accuracy of the material above.