| Product Code: | |
| Options: | |
| Qty: | |
| Unit Price: | £ |
| Part No: | FEBE650G2-UK |
| Manufacturer No: | BE650G2-UK |
| Delivery: | In Stock: Next Day |
![]() |
APC Back-UPS Essential Series delivers reliable battery backup and surge protection ideal for your home and home office environments. When power fluctuates or fails, APC by Schneider Electric’s Back-UPS automatically supplies clean battery power to keep your sensitive electronics safe and running. With eight total outlets and enhanced power capacity, it ensures extended protection for more devices.
The APC Back-UPS 650VA provides dependable power backup and surge protection for home and office electronics, including wireless networks, computers, gaming consoles, and entertainment systems. Designed for both floor and wall mounting, this compact unit delivers efficient performance for high-demand devices.
This UPS features eight total outlets — six offering both battery backup and surge protection, and two providing surge protection only. With a 310 Joule surge energy rating, your connected devices remain safeguarded against sudden power spikes.
Equipped with a USB charging port, the BE650G2-UK conveniently powers personal devices while maintaining system stability. It also supports a user-replaceable APC battery cartridge, ensuring long-term performance restoration and consistent reliability.
Engineered to maximize runtime, this UPS efficiently supports multiple PCs, televisions, and other high-consumption devices, maintaining uninterrupted operation during power fluctuations or outages.
The unit’s compact build allows easy placement in diverse environments, making it an ideal solution for both home offices and professional workspaces.
Data line protection ensures complete defense for your devices against power surges and line disturbances, extending the lifespan of your connected electronics.
The integrated LED display offers a clear, easy-to-read status of the UPS and utility power conditions, helping users monitor performance at a glance.
Audible alarms provide immediate alerts when power conditions change, allowing for timely action to safeguard connected equipment.
| BE650G2-UK | BE850G2-UK | |
| Output | ||
| Power Capacity | 650VA/400W | 850VA/520W |
| Output Voltage / Frequency (on utility) | 180-266 Vac | |
| Out Voltage / Frequency (on battery) | 230 Vac +/- 8% | |
| Output Connections | 8 total outlets: 6 battery backup and surge protection, 2 surge protection only | |
| USB Ports | 2.4A, Type A*1 | 2.4A, Type A*1 + Type C*1 |
| Waveform Type | Stepped Approximated Sinewave | |
| Power Factor | 0.615 | 0.612 |
| Input | ||
| Input Voltage / Frequency | 230 V nominal, 47 ~ 63 Hz | |
| Input Cord | 1.83m cord, right-angle plug | |
| Surge Protection | ||
| Surge Energy Rating | 310 | |
| Dataline Surge Protection | Network line – 10/100 Base-T Ethernet (RJ-45 connector) | |
| Overload Protection | 7A circuit breaker | |
| Physical | ||
| Unit Dimensions (H x W x D) mm |
120mm x 130mm x 365mm | |
| Unit Weight | 4 Kg +/- 0.5kg | 4.5 Kg +/- 0.5kg |
| Shipping Dimensions (H x W x D) |
190mm x 186mm x 441mm | |
| Shipping Weight | 4.5 Kg +/- 0.5kg | 5 Kg +/- 0.5kg |
| Colour | Black | |
| Battery | ||
| Battery Type | Lead acid | |
| Replacement Battery | Yes | |
| Replacement Battery Kit | APCRBC110 | APCRBC17 |
| Management | ||
| Alarms | On-battery, low battery, low battery shutdown, replace battery detected | |
| Shutdown Software | PowerChute Personal Edition | |
| Conformance | ||
| Certifications and Approvals |
CE & EAC | |
| Warranty and Equipment Protection |
3 years repair or replace with a lifetime Equipment Protection Policy up to 50,000 GBP | |
APC Service Pack Warranty ExtensionWBEXTWAR1YR-SP-01A
Purchase 1 Year WarrantyWBEXTWAR3YR-SP-01A
Purchase 3 Year Warranty
APC Service Pack Warranty ExtensionWEXTWAR1YR-SP-01A
Purchase 1 Year Warranty*This product is generally delivered next day but due to its weight and restrictions imposed on us by next day couriers, may take longer
Product Comparison
| BE650G2-UK | BE850G2-UK | |
| Output | ||
| Power Capacity | 650VA/400W | 850VA/520W |
| Output Voltage / Frequency (on utility) | 180-266 Vac | |
| Out Voltage / Frequency (on battery) | 230 Vac +/- 8% | |
| Output Connections | 8 total outlets: 6 battery backup and surge protection, 2 surge protection only | |
| USB Ports | 2.4A, Type A*1 | 2.4A, Type A*1 + Type C*1 |
| Waveform Type | Stepped Approximated Sinewave | |
| Power Factor | 0.615 | 0.612 |
| Input | ||
| Input Voltage / Frequency | 230 V nominal, 47 ~ 63 Hz | |
| Input Cord | 1.83m cord, right-angle plug | |
| Surge Protection | ||
| Surge Energy Rating | 310 | |
| Dataline Surge Protection | Network line – 10/100 Base-T Ethernet (RJ-45 connector) | |
| Overload Protection | 7A circuit breaker | |
| Physical | ||
| Unit Dimensions (H x W x D) mm |
120mm x 130mm x 365mm | |
| Unit Weight | 4 Kg +/- 0.5kg | 4.5 Kg +/- 0.5kg |
| Shipping Dimensions (H x W x D) |
190mm x 186mm x 441mm | |
| Shipping Weight | 4.5 Kg +/- 0.5kg | 5 Kg +/- 0.5kg |
| Colour | Black | |
| Battery | ||
| Battery Type | Lead acid | |
| Replacement Battery | Yes | |
| Replacement Battery Kit | APCRBC110 | APCRBC17 |
| Management | ||
| Alarms | On-battery, low battery, low battery shutdown, replace battery detected | |
| Shutdown Software | PowerChute Personal Edition | |
| Conformance | ||
| Certifications and Approvals | CE & EAC | |
| Warranty and Equipment Protection | 3 years repair or replace with a lifetime Equipment Protection Policy up to 50,000 GBP | |
Product data is provided by Icecat, we do not warrant the accuracy of the material above.