
UP TO 40 DISCOUNTED PRODUCTS TO EXPLORE!
OFFER ENDS 24TH SEPTEMBER 2025
Here at Comms Express, we’re committed to bringing you the best in power protection, and we’re thrilled to announce exclusive discounts on a selection of APC UPS models! This is your chance to upgrade your power backup solution and enjoy peace of mind without breaking the bank.
Reliable power is non-negotiable. Whether you’re a home user safeguarding your precious data or a business ensuring uninterrupted operations, a quality Uninterruptible Power Supply (UPS) is your silent guardian. And when it comes to UPS solutions, APC by Schneider Electric stands as a global leader, renowned for its reliability and innovation.
Check out our discounts below and find your perfect UPS!
| Product Name | Was Price | Now Price | Short Description of Key Features |
|---|---|---|---|
| APC BE850G2-UK Back-UPS 850VA | £107.17 | £90.50 | Power capacity – 520W/850VA; More outlets – 8 total outlets: 6 battery backup with surge protection and 2 surge protection only; Fast speed charging (Type C for BE850G2-UK) – USB Type C & A for smartphones and tablets; 3-year-warranty – Three-year limited warranty with a lifetime Equipment Protection Policy up to £50,000 |
| APC BK350EI Back-UPS CS 350VA | £102.24 | £86.33 | LED Indicator and Audible Alarms; USB/Serial Connectivity and PowerChute Software; Telephone Data Line Surge Protection; 2-Year Warranty |
| APC BK500EI Back-UPS CS 500VA | £120.92 | £102.10 | 4 IEC Outlets: 3 x battery backup and surge protection; Automatic Diagnostic Testing; 2-Year Warranty |
| APC BK650EI Back-UPS CS 650VA | £140.59 | £118.72 | 4 IEC Outlets: 3 x battery backup and surge protection; Automatic Diagnostic Testing; 2-Year Warranty |
| APC BR1300MI Back-UPS Pro 1300VA | £297.91 | £251.56 | Battery backup & surge protector outlets; Sinewave power output*; 2 USB charging ports (Type C + Type A)*; AVR with boost and trim; 1Gb network protection |
| APC BR1500GI Back-UPS Pro 1500VA | £376.57 | £317.98 | LCD (Liquid Crystal Display); Automatic Voltage Regulation (AVR); PowerChute Software |
| APC BR1600MI Back-UPS Pro 1600VA | £365.76 | £308.85 | User replaceable batteries; LCD interface; Powerchute personal edition; 3-year warranty |
| APC BR1600SI Back-UPS Pro 1600VA | £451.30 | £381.09 | Battery backup & surge protector outlets; Sinewave power output*; 2 USB charging ports (Type C + Type A)*; AVR with boost and trim; 1Gb network protection |
| APC BR650MI Back-UPS Pro 650VA | £150.42 | £127.02 | 1Gb network protection; User replaceable batteries; LCD interface; Powerchute personal edition; 3-year warranty |
| APC BR900MI Back-UPS Pro 900VA | £207.46 | £175.18 | User replaceable batteries; LCD interface; Powerchute personal edition; 3-year warranty |
| APC BV1000I Easy UPS BV 1000VA, AVR, IEC Outlet, 230V | £78.66 | £66.42 | Flexible design for both high and low powered devices; Automatic Voltage Regulation (AVR); 2-Year warranty and always on customer service; Wide outlet spacing; Cold start function |
| APC BVX1200LI 1200VA Easy UPS BVX, 230V, AVR, IEC Sockets | £95.38 | £80.54 | Output power capacity: 650 Watts / 1.2kVA; Output Connections: (6) IEC 320 C13 (Battery Backup); Nominal Output Voltage: 230V; Nominal Input Voltage: 230V; Input Connections: IEC 60320 C14; Cord Length: 1.2 Metres |
| APC BVX1600LI 1600VA Easy UPS BVX, 230V, AVR, IEC Sockets | £130.77 | £110.42 | Output power capacity: 900 Watts / 1.6kVA; Output Connections: (6) IEC 320 C13 (Battery Backup); Nominal Output Voltage: 230V; Nominal Input Voltage: 230V; Input Connections: IEC 60320 C14; Cord Length: 1.2 Metres |
| APC BVX900LI 900VA Easy UPS BVX, 230V, AVR, IEC Sockets | £78.66 | £66.42 | Output power capacity: 480 Watts / 900VA; Output Connections: (4) IEC 320 C13 (Battery Backup); Nominal Output Voltage: 230V; Nominal Input Voltage: 230V; Input Connections: IEC 60320 C14; Cord Length: 1.2 Metres |
| APC BX1200MI 1200VA Back-UPS, 230V, AVR, IEC Sockets | £117.99 | £99.63 | Output power capacity: 650 Watts / 1200kVA; Output Connections: (6) IEC 60320 C13 (Battery Backup); Nominal Output Voltage: 230V; Nominal Input Voltage: 230V; Input Connections: IEC 60320 C14; Cord Length: 1.2 Metres |
| APC BX1600MI 1600VA Back-UPS, 230V, AVR, IEC Sockets | £156.33 | £132.01 | Output power capacity: 900 Watts / 1.6kVA; Output Connections: (6) IEC 60320 C13 (Battery Backup); Nominal Output Voltage: 230V; Nominal Input Voltage: 230V; Input Connections: IEC 60320 C14; Cord Length: 1.2 Metres |
| APC BX2200MI 2200VA Back-UPS, 230V, AVR, IEC Sockets | £205.49 | £173.52 | Output power capacity: 1.2k Watts / 2.2kVA; Output Connections: (6) IEC 60320 C13 (Battery Backup); Nominal Output Voltage: 230V; Nominal Input Voltage: 230V; Input Connections: IEC 60320 C14; Cord Length: 1.2 Metres |
| APC BE1050G2-UK Back-UPS 1050VA | £119.94 | £101.28 | Output power capacity: 600 Watts / 1050VA; Nominal Input Voltage: 230V; Compact design; Provides up to 1 minute 19 seconds runtime at full capacity |
| APC BE500G2-UK Back-UPS 500VA | £88.49 | £74.72 | Output power capacity: 300 Watts / 500VA; Provides up to 7 minutes and 44 seconds of runtime at full capacity; Nominal Input Voltage: 230V; Compact design |
| APC SMT1000RMI2UC Smart-UPS 1000VA LCD RM 2U 230V with SmartConnect | £713.82 | £602.76 | Informative LCD and Connectivity; Network-Grade Power Protection; Efficient Battery Management; Cloud-Enabled SmartConnect |
| APC SMT1500IC Smart-UPS 1500VA LCD 230V with SmartConnect | £693.18 | £585.34 | Cold-start capable; Green mode; Pure sine wave output on battery; Temperature-compensated battery charging |
| APC SMT1500RMI2UC Smart-UPS 1500VA LCD RM 2U 230V with SmartConnect | £894.37 | £755.01 | Secure, remote monitoring; Cold-start capable; Prolongs battery life by regulating the charge voltage according to battery temperature; Pure Sine-Wave Output |
| APC SMT2200RMI2UC Smart-UPS 2200VA LCD RM 2U 230V with SmartConnect | £1516.79 | £1280.45 | Adaptable and even easier to deploy; Innovative remote management interface; Pro-active alerts for firmware upgrade, device maintenance and warranty protection |
| APC SMT3000IC Smart-UPS 3000VA LCD 230V with SmartConnect | £1612.26 | £1355.27 | APC™ SmartConnect allows customers to view UPS status through a secure web portal; receive automatic notifications, firmware updates, and advanced support; and protect critical data and equipment from power problems |
| APC SMT3000RMI2UNC Smart-UPS 3000VA with Network Card | £2261.78 | £1909.18 | Ideal for today’s multi-core or virtualised servers; Communication Ports – Serial, USB, and SmartSlot™ for accessory cards; Advanced Battery Management |
| APC SMT750IC Smart-UPS 750VA LCD 230V with SmartConnect | £356.90 | £301.37 | Ideal for today’s multi-core or virtualised servers; Communication Ports – Serial, USB, and SmartSlot™ for accessory cards; Advanced Battery Management |
| APC SMT750RMI2UC Smart-UPS 750VA LCD RM 2U 230V with SmartConnect | £525.04 | £443.35 | Simulates utility power to provide the highest degree of compatibility; Prolongs battery life by regulating the charge voltage according to battery temperature; Routinely provides proactive UPS lifecycle recommendations |
| APC BE650G2-UK Back-UPS 650VA | £95.38 | £80.54 | Power capacity – 400W/650VA; More outlets – 8 total outlets: 6 battery backup with surge protection and 2 surge protection only; Fast speed charging (Type C for BE850G2-UK); 3-year warranty |
| APC BK325I Back-UPS CS 325VA 230V 4 IEC Outlets | £62.92 | £53.13 | Includes: (2) Detachable IEC C13 to IEC C14 power cords, User manual; Safety-agency approved; Surge-only outlet; Battery failure notification |
| APC BVX700LI 700VA Easy UPS BVX, 230V, AVR, IEC Sockets | £66.87 | £56.47 | User manual Output power capacity: 360 Watts / 700VA; Output Connections: (4) IEC 320 C13 (Battery Backup); Nominal Output Voltage: 230V; Nominal Input Voltage: 230V; Input Connections: IEC 60320 C14; Cord Length: 1.2 Metres |
| APC BR1200SI Back-UPS Pro 1200VA | £338.21 | £285.59 | Battery backup & surge protector outlets; Sinewave power output*; 2 USB charging ports (Type C + Type A)*; AVR with boost and trim |
| APC BVX2200LI 2200VA Easy UPS BVX, 230V, AVR, IEC Sockets | £180.90 | £152.75 | Output power capacity: 1200 Watts / 2.2kVA; Output Connections: (6) IEC 320 C13 (Battery Backup); Nominal Output Voltage: 230V; Nominal Input Voltage: 230V; Access monitoring; Automatic Voltage Regulation (AVR) |
| APC BX500MI Back-UPS 500VA, 230V, AVR, IEC Sockets | £57.02 | £48.15 | 300 Watts / 500VA; 50/60 Hz +/- 1 Hz Sync to mains; Stepped approximation to a sinewave; Front panel LED green lights to tell the functional status easily |
| APC BX750MI 750VA Back-UPS, 230V, AVR, IEC Sockets | £73.73 | £62.26 | 410 Watts / 750VA; (4) IEC 320 C13 (Battery Backup); Automatically steps up low voltage and steps down high voltage to levels that are suitable for your equipment; PowerChute Personal Edition OS Compatibility |
| APC BX950MI 950VA Back-UPS, 230V, AVR, Universal Sockets | £93.41 | £78.88 | Compact for office and business spaces (BX950MI: 160 x 120 x 355 mm); Safeguards your equipment and valuable files from “back door” surges travelling along data lines without sacrificing internet speed; Measures energy use and displays UPS efficiency in operating modes for easy tracking |
| APC SMT1000IC Smart-UPS 1000VA LCD 230V with SmartConnect | £512.26 | £432.56 | Cold-start capable – Provides temporary battery power when the utility power is out; Green mode – Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection; High online efficiency – Reduces utility costs, generates less heat; LCD Status Display – Provides key UPS status at a glance & more. |
| APC SMT1500RMI2UNC Smart-UPS 1500VA w/ Network Card | £1187.91 | £1002.82 | Alphanumeric LCD (Liquid Crystal Display) – Intuitive interface provides detailed and accurate information with the ability to configure locally; Communication Ports – Serial, USB, and SmartSlot™ for accessory cards; 4 IEC320 C13 Outlets; Battery disconnect – Convenient way to disconnect battery for transport; Push Button Circuit Breaker – enables quick recovery from overloads |
| APC SMT2200IC Smart-UPS 2200VA LCD 230V with SmartConnect | £1089.73 | £919.93 | Connected Smart-UPS supports remote monitoring through our secure web portal, so you can always be up to date on the status of your power infrastructure; Maximise the life span of your UPS, and protect your investment, with proactive alerts for firmware upgrade, device maintenance and warranty protection. New Smart-UPS models are cloud-enabled as standard, with an in-built Ethernet port |
| APC SMT2200RMI2UNC Smart-UPS 2200VA w/ Network Card | £1825.12 | £1540.59 | Alphanumeric LCD (Liquid Crystal Display) – Intuitive interface provides detailed and accurate information with the ability to configure locally; Communication Ports – Serial, USB, and SmartSlot™ for accessory cards; 8 IEC320 C13 and 1 IEC320 C19 Outlets; Push Button Circuit Breaker – enables quick recovery from overloads |
| APC SMT3000RMI2UC Smart-UPS 3000VA LCD RM 2U 230V with SmartConnect | £1937.98 | £1635.86 | Connected Smart-UPS supports remote monitoring through our secure web portal, so you can always be up to date on the status of your power infrastructure; Maximise the life span of your UPS, and protect your investment, with proactive alerts for firmware upgrade, device maintenance and warranty protection. New Smart-UPS models are cloud-enabled as standard, with an in-built Ethernet port |
| APC SMT750RMI2UNC Smart-UPS 750VA with Network Card | £777.72 | £656.72 | Alphanumeric LCD (Liquid Crystal Display) – Intuitive interface provides detailed and accurate information with the ability to configure locally; Communication Ports – Serial, USB, and SmartSlot™ for accessory cards; 4 IEC320 C13 Outlets; Push Button Circuit Breaker enables quick recovery from overloads; Network-grade Power – Provides most stable power conditions by filtering noise, automatic voltage regulation (AVR), and surge protection |
