Product Code: | |
Options: | |
Qty: | |
Unit Price: | £ |
Part No: | TPTL-SG2428P |
Delivery: | End of Life Product |
The NETGEAR® new generation Gigabit 28 port (24 port copper + 4 port fibre) PoE+Smart Switch offers powerful L2 features, better PoE functions, and enhanced performance and usability. The GS728TPv2 comes with PoE capabilities on all ports and supports PoE+ with up to 30W of power budget, providing hardware investment protections so that the switch can support many more PoE powered devices and new higher-powered devices down the road. It is purposely designed for the converged networks where voice, video, data are all carried on a single network platform for network efficiency, operational cost savings, and ease of management.
The 28-port Gigabit with PoE switch comes with 4 dedicated Gigabit SFP ports for fibre connectivity. The new generation of Gigabit PoE Smart Switch from NETGEAR is the optimised solution providing the best value at an affordable SMB price point.
GS728TPv2 : 24 Port 1000Base-T Gigabit PoE+ Smart Switch
4 Dedicated SFP Ports
24 PoE+ ports with 190W PoE Budget
Switch Comparison
FS728TPv2 | FS728TLP | GS724TPv2 | GS728TPv2 | GS728TPPv2 | |
Form Factor | Rackmount | Rackmount | Rackmount | Rackmount | Rackmount |
Port Speed | Fast Ethernet | Fast Ethernet | Gigabit | Gigabit | Gigabit |
Copper (RJ-45) Ports | 24 (4 x Gig Ports) | 24 (2 x Gig Ports) | 24 | 24 | 24 |
1G SFP Fibre Ports | 2 | 2 | 2 (dedicated) | 4 (dedicated) | 4 (dedicated) |
PoE/PoE+ Ports | 24 x PoE 802.3af | 12 x PoE 802.3af | 24 PoE+ 802.3at | 24 PoE+ 802.3at | 24 PoE+ 802.3at |
PoE Total Budget | 192W | 100W | 190W | 190W | 384W |
PoE Per Port | 15.4W | 15.4W | 30W | 30W | 30W |
Power Supply | 1 internal PSU, fixed | 1 internal PSU, fixed | 1 internal PSU, fixed | 1 internal PSU, fixed | 1 internal PSU, fixed |
Switching & Routing | L2 Switching | L2 Switching | L2 Switching, L2+ Static IP routing | L2 Switching, L2+ Static IP routing | L2 Switching, L2+ Static IP routing |
Features | VLAN, QoS, Link Aggregation | VLAN, QoS, Link Aggregation | VLAN, QoS, Link Aggregation | VLAN, QoS, Link Aggregation | VLAN, QoS, Link Aggregation |
Dimensions (WxDxH) mm | 440 x 257 x 43 | 440 x 204 x 43 | 440 x 204 x 43 | 440 x 257 x 44 | 440 x 257 x 43 |
Highlights:
Designed for Converged Network, Big or Small
Build a future-proof network with NETGEAR
Network Development Made Easy
Smart IT, not Big IT
The NETGEAR® new generation Gigabit 28 port (24 port copper + 4 port fibre) PoE+Smart Switch offers powerful L2 features, better PoE functions, and enhanced performance and usability. The GS728TPv2 comes with PoE capabilities on all ports and supports PoE+ with up to 30W of power budget, providing hardware investment protections so that the switch can support many more PoE powered devices and new higher-powered devices down the road. It is purposely designed for the converged networks where voice, video, data are all carried on a single network platform for network efficiency, operational cost savings, and ease of management.
The 28-port Gigabit with PoE switch comes with 4 dedicated Gigabit SFP ports for fibre connectivity. The new generation of Gigabit PoE Smart Switch from NETGEAR is the optimised solution providing the best value at an affordable SMB price point.
GS728TPv2 : 24 Port 1000Base-T Gigabit PoE+ Smart Switch
4 Dedicated SFP Ports
24 PoE+ ports with 190W PoE Budget
Need Fibre Connectivity?
AGM731F |
Fibre Gigabit 1000Base-SX (LC) SFP Module |
|
Switch Comparison
FS728TPv2 | FS728TLP | GS724TPv2 | GS728TPv2 | GS728TPPv2 | |
Form Factor | Rackmount | Rackmount | Rackmount | Rackmount | Rackmount |
Port Speed | Fast Ethernet | Fast Ethernet | Gigabit | Gigabit | Gigabit |
Copper (RJ-45) Ports | 24 (4 x Gig Ports) | 24 (2 x Gig Ports) | 24 | 24 | 24 |
1G SFP Fibre Ports | 2 | 2 | 2 (dedicated) | 4 (dedicated) | 4 (dedicated) |
PoE/PoE+ Ports | 24 x PoE 802.3af | 12 x PoE 802.3af | 24 PoE+ 802.3at | 24 PoE+ 802.3at | 24 PoE+ 802.3at |
PoE Total Budget | 192W | 100W | 190W | 190W | 384W |
PoE Per Port | 15.4W | 15.4W | 30W | 30W | 30W |
Power Supply | 1 internal PSU, fixed | 1 internal PSU, fixed | 1 internal PSU, fixed | 1 internal PSU, fixed | 1 internal PSU, fixed |
Switching & Routing | L2 Switching | L2 Switching | L2 Switching, L2+ Static IP routing | L2 Switching, L2+ Static IP routing | L2 Switching, L2+ Static IP routing |
Features | VLAN, QoS, Link Aggregation | VLAN, QoS, Link Aggregation | VLAN, QoS, Link Aggregation | VLAN, QoS, Link Aggregation | VLAN, QoS, Link Aggregation |
Dimensions (WxDxH) mm | 440 x 257 x 43 | 440 x 204 x 43 | 440 x 204 x 43 | 440 x 257 x 44 | 440 x 257 x 43 |
Buy | Buy | Buy | Buy | Buy |
Highlights:
Designed for Converged Network, Big or Small
Build a future-proof network with NETGEAR
Network Development Made Easy
Smart IT, not Big IT