Product Code: | |
Options: | |
Qty: | |
Unit Price: | £ |
If you wish to enquire about this product please contact us on
0800 488 0000
Part No: | FESG250-26HP-K9-UK |
Manufacturer No: | SG250-26HP-K9-UK |
Delivery: | End of Life Product |
Build a Reliable, Easy-to-Use Basic Business Network at an Affordable Price
In today's hyper connected world, reliable access to network resources is critical to all businesses. However, you also need to invest wisely to stay competitive, knowing how to separate the essential from the extraneous and get the most value for your money. For investment in network infrastructure, building a solid foundation for your business is essential, but it doesn’t mean you need the most advanced feature set on the market.
Specifications at a Glance
With a Cisco SG250-26HP Smart Switch, you can achieve business-class network performance and security without paying for advanced network management features that you will not use. When you need a reliable solution to share online resources and connect computers, phones, and wireless access points, but low cost is a top priority, Cisco 250 Series Smart Switches provide the ideal solution.
Features and Capabilities
|
Reliable SMB network foundation
Switch Comparison
SF250-24 | SF250-24P | SG250-26 | SG250-26HP | SG250-26P | |
Form Factor | Rackmount | Rackmount | Rackmount | Rackmount | Rackmount |
Ports | 24 x 10/100, 2 x Gigabit SFP/RJ-45, 2 x Gigabit SFP | 24 x 10/100/1000, 2 x Gigabit SFP/RJ-45 | |||
Number of PoE+ Ports | - | 24 | - | 24 | 24 |
Power Dedicated to PoE | - | 185 watts | - | 100 watts | 195 watts |
Features | Layer 2 switching, Layer 3 switching, DHCP support, BOOTP support, VLAN support, IGMP snooping, Syslog support, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, SNTP support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP), Multiple Spanning Tree (MSTP), Trivial File Transfer Protocol (TFTP) support, access control list (ACL) support, quality of service (QoS), jumbo frames support, MLD snooping, SNMP, RMON, SNTP, Cisco Discovery Protocol, Auto SmartPorts | ||||
Status indicators | System, link/speed per port | System, link/speed per port | System, link/speed per port | System, link/speed per port | System, link/speed per port |
Jumbo frame support | |||||
Performance | 12.8-Gbps switching capacity, 9.52-Mpps forwarding performance (64-byte packet size) | 52-Gbps switching capacity, 38.69-Mpps forwarding performance (64-byte packet size) | |||
Power Supply | 1 internal | ||||
Fanless | - | - | - | ||
Physical Specifications | 440(w) x 44(h) x 202(d)mm | 440(w) x 44(h) x 257(d)mm | 440(w) x 44(h) x 202(d)mm | 440(w) x 44(h) x 257(d)mm | 440(w) x 44(h) x 257(d)mm |
Buy | Buy | Buy | Buy | Buy |
Features and Capabilities
|
Reliable SMB network foundation