Product Code: | |
Options: | |
Qty: | |
Unit Price: | £ |
Part No: | NETFS108 |
Delivery: | In Stock: Next Day |
![]() |
Get Easy-to-Use Switches with Zero Configuration
Build a fast, reliable network with these entry-level, low-cost, reliable networking solutions that provide plug-and-play connectivity. The SF110D-08 Unmanaged Desktop Switches deliver Fast Ethernet switching with key features like energy efficiency, traffic prioritisation, and network diagnostics for seamless integration into the rest of the network.
Features and Capabilities
The SF110D-08 Cisco Small Business 110 Series Unmanaged Switches delivers a wire-speed Fast Ethernet connectivity to connect your small business office. The 8 Port desktop model offers plug-and-play basic Layer 2 connectivity. That includes quality of service (QoS), cable diagnostics, and loop detection - all in a switch that you can set up by yourself in just minutes.
Features:
Switch Comparison
![]() |
SF110D-05 | SF110D-08 | SF110D-08HP | SG110D-05 | SG110D-08 | SG110D-08HP |
Form Factor | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop |
Ports | 5 x 10/100 | 8 x 10/100 | 8 x 10/100 | 5 x 10/100/1000 | 8 x 10/100/1000 | 8 x 10/100/1000 |
Number of PoE Ports | 4 | 4 | ||||
Power Dedicated to PoE | 32 watts | 32 watts | ||||
Features | Flow control, Layer 2 switching, auto-negotiation, auto-uplink (auto MDI/MDI-X), Weighted Round Robin (WRR) queuing, quality of service (QoS), cable diagnostics, loop detection, Energy Efficient Ethernet | Flow control, Layer 2 switching, auto-negotiation, auto-uplink (auto MDI/MDI-X), Weighted Round Robin (WRR) queuing, quality of service (QoS), cable diagnostics, loop detection, Energy Efficient Ethernet | Flow control, Layer 2 switching, auto-negotiation, auto-uplink (auto MDI/MDI-X), Weighted Round Robin (WRR) queuing, quality of service (QoS), cable diagnostics, loop detection, Energy Efficient Ethernet | Flow control, Layer 2 switching, auto-negotiation, auto-uplink (auto MDI/MDI-X), Weighted Round Robin (WRR) queuing, quality of service (QoS), cable diagnostics, loop detection, Energy Efficient Ethernet | Flow control, Layer 2 switching, auto-negotiation, auto-uplink (auto MDI/MDI-X), Weighted Round Robin (WRR) queuing, quality of service (QoS), cable diagnostics, loop detection, Energy Efficient Ethernet | Flow control, Layer 2 switching, auto-negotiation, auto-uplink (auto MDI/MDI-X), Weighted Round Robin (WRR) queuing, quality of service (QoS), cable diagnostics, loop detection, Energy Efficient Ethernet |
Status indicators | Power, link/activity, cable diagnostics, loop detection | Power, link/activity, cable diagnostics, loop detection | Power, link/activity, PoE, cable diagnostics, loop detection | Power, link/activity, cable diagnostics, loop detection | Power, link/activity, cable diagnostics, loop detection | Power, link/activity, PoE, cable diagnostics, loop detection |
Jumbo frame support | ![]() |
![]() |
![]() |
![]() |
||
Performance | Switching capacity: 1Gbps, Forwarding performance (64-byte packet size): 0.74 Mpps | Switching capacity: 1.6Gbps, Forwarding performance (64-byte packet size): 0.74 Mpps | Switching capacity: 1.6Gbps, Forwarding performance (64-byte packet size): 0.74 Mpps | Switching capacity: 10Gbps, Forwarding performance (64-byte packet size): 11.9 Mpps | Switching capacity: 16Gbps, Forwarding performance (64-byte packet size): 11.9 Mpps | Switching capacity: 16Gbps, Forwarding performance (64-byte packet size): 11.9 Mpps |
Power Supply | 1 external | 1 external | 1 external | 1 external | 1 external | 1 external |
Fanless | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Physical Specifications | 93(w) x 27(h) x 91(d)mm | 130(w) x 27(h) x 130(d)mm | 160(w) x 30(h) x 129(d)mm | 110(w) x 30(h) x 110(d)mm | 140(w) x 33(h) x 140(d)mm | 160(w) x 30(h) x 129(d)mm |
Buy | Buy | Buy | Buy | Buy | Buy |